About Level 400 Meta
400Lv secondary armor acquisition conditions
400Lv secondary armor can be acquired through the acquisition of production from Lagrange Lamia area, making disassembly NPC '.
400Lv secondary armor production method
400Lv auxiliary armor is manufactured [400Lv auxiliary armor recipe], [meta-high auxiliary armor], [2 sinseok], requires the [200 million lime.
400Lv secondary Armorsmithing recipes recipes can be purchased from the merchant (coordinates 652 763 close to) the Lagrange Lamia temple area.
* All material is destroyed during production failure.
400Lv secondary armor reinforcement
Reinforcing materials: sinseok, Magic Regent diamond
Enhanced Features: Lagrange Lamia strengthened through the reinforcement can be up to four NPC +5
Upgrade figures | Jewelry Type | Lime consumption | Remark |
---|---|---|---|
1 | God Stone + Magic Regent Diamond | 8,000,000 | - |
2 | God Stone + Magic Regent Diamond | 10,000,000 | - |
3 | God Stone + Magic Regent Diamond | 12,000,000 | - |
4 | God Stone + Magic Regent Diamond | 14,000,000 | Failure destruction |
5 | God Stone + Magic Regent Diamond | 16,000,000 | - |
* current upgrades are available only to +3.
400Lv yen tanul secondary armor detailed stats
Vulcan yen tanul shield | Human shield yen tanul | |||
Characteristics and requirements | Characteristics and requirements | |||
Armor | 200 | Armor | 180 | |
Required power | 59 | Required power | 59 | |
Requires wisdom | 0 | Requires wisdom | 0 | |
Requires alertness | 0 | Requires alertness | 0 | |
Minimum level | 400 | Minimum level | 400 | |
Premise resistance | 8% | Premise resistance | 8% | |
One-Handed When using the Defense |
70 | Magic ERA | 10% |
Yen Chi Lipton tanul Cape | Ady Ah Yen tanul wings | |||
Characteristics and requirements | Characteristics and requirements | |||
Armor | 160 | Armor | 160 | |
Required power | 20 | Required power | 20 | |
Requires wisdom | 5 | Requires wisdom | 5 | |
Requires alertness | 0 | Requires alertness | 0 | |
Minimum level | 400 | Minimum level | 400 | |
Premise resistance | 8% | Premise resistance | 8% | |
Magic ERA | 25% | Physical damage shield | 12% | |
Consumption depends, | -25% | Monster Reflections damage |
150% |
Hive leader yen tanul shield | Hive leader yen tanul muffler | |||
Characteristics and requirements | Characteristics and requirements | |||
Armor | 200 | Armor | 200 | |
Required power | 59 | Required power | 59 | |
Requires wisdom | 0 | Requires wisdom | 0 | |
Requires alertness | 0 | Requires alertness | 0 | |
Minimum level | 400 | Minimum level | 400 | |
Premise resistance | 8% | Premise resistance | 8% | |
One-Handed Used for defense |
70 |
400Lv yen tanul assistance to upgrade your armor value
Upgrade | Vulcan | Cai Lipton | Human | Ady ah | Hive Reader |
---|---|---|---|---|---|
0 | 200 | 160 | 180 | 160 | 200 |
1 | 224 | 179 | 201 | 179 | 224 |
2 | 250 | 200 | 225 | 200 | 250 |
3 | 280 | 224 | 252 | 224 | 280 |
4 | 313 | 250 | 282 | 250 | 313 |
5 | 350 | 280 | 315 | 280 | 350 |