Dekaran Monster Locations
Status:
Draft
1st Floor

| 1 | Zombie |
| 2 | Skeleton Wizard |
| 2-3 | Skeleton Soldier |
| 3 | Mace Kabal Dope Rack Harpoon Cutter Khan Sickle Khan Khan |
| 4 | Skeleton Captain |
| 5 | Ark Jackal |
| 6 | Tauron or Stone Golem X-Lizard |
| 7 | Horn Beast |
| 8 | Gonetor |
| 9 | Moloch and Head Oger or King Antros and Devil Lord Antros |
| 10 | Drarion |
| 11 | Wolfen |
| 12 | War Giant |
| 13 | Gonetor |
| 14 | Claw Jackal |
| 15 | Khan or Guardian |
2nd Floor

| 1 | Gonetor |
| 2 | Gonma |
| 3 | Cutter Khan |
| 4 | Skull Fighter |
| 5 | Wild Skull |
| 6 | Gondra |
| 7 | Gondra and Khan |
| 8 | 1st Wave: Horn Beast 2nd Wave: Drarion 3rd Wave: Wild Skull 4th Wave: Gondra 5th Wave: Khan Final: LagKnock and Kagol and Areglse |
| 9 | Trap (Stone) |
| 10 | Trap (Pile sword) |
| 11 | Sad Shadow |
| 12 | Treasure |
| 13 | Wolfen |
| 14 | Drarion |
| 15 | Sickle Khan |
Boss Legnock Droplist
| Average Party Level | Items |
|---|---|
| < 150 | Skill Scroll Level 1 Skill Scroll Level 2 Skill Scroll Level 3 Skill Scroll Level 4 Skill Scroll Level 5 Karma Blade Battle Axe Sigma Rifle Kaizen Ring |
| 150 - 199 | Skill Scroll Level 2 Skill Scroll Level 3 Skill Scroll Level 4 Skill Scroll Level 5 Kaizen Ring Cyclone Blade Scream Axe Falcon Staff Tornado Rifle |
| 200 - 249 | Skill Scroll Level 3 Skill Scroll Level 4 Skill Scroll Level 5 Magic Platinum Rough Emerald Teurus Helmet Star Soul Suit Fire Marine Pants Eagle Boots |
| 250 - 299 | Skill Scroll Level 4 Skill Scroll Level 5 Power Demolition Rough Diamond Rough Regent Diamond Meruduke Helmet Magma Armor Salvation Pants Apollo Boots |
| 300 + | Grayton (middle) Grayton (large) Rough Regent Diamond Crash Axe Soul Staff Matrix Rifle Dragon Ring |