Skills Aidia (Details)

Status: 
Google Translated

 Bug Summon Skill (aka Summon insects)

Skill Level Learning Level Damage Increase Lime Remark
1 1 10% - -
2 2 13% - -
3 3 17% - -
4 4 21% - -
5 5 25% - -
6 6 28% - -
7 7 32% - -
8 8 36% - -
9 9 40% - -
10 10 43% - -
11 11 47% - -
12 12 51% - -
13 13 55% - -
14 14 58% - -
15 15 62% - -
16 16 66% - -
17 17 70% - -
18 18 73% - -
19 19 77% - -
20 20 81% - -
21 21 85% - -
22 22 88% - -
23 23 92% - -
24 24 96% - -
25 25 100% - -

 Recovery

Skill Level Learning Level Recovery Rate Lime Remark
1 5 40 - -
2 6 42 - -
3 7 45 - -
4 8 47 - -
5 9 50 - -
6 10 52 - -
7 11 55 - -
8 12 57 - -
9 13 60 - -
10 14 62 - -
11 15 65 - -
12 16 67 - -
13 17 70 - -
14 18 72 - -
15 19 75 - -
16 20 77 - -
17 21 80 - -
18 22 82 - -
19 23 85 - -
20 24 87 - -
21 25 90 - -
22 26 92 - -
23 27 95 - -
24 28 97 - -
25 29 100 - -

 Safety Shield

Skill Level Learning Level Effect Lime Remark
1 15 - - -
2 16 - - -
3 17 - - -
4 18 - - -
5 19 - - -
6 20 - - -
7 21 - - -
8 22 - - -
9 23 - - -
10 24 - - -
11 25 - - -
12 26 - - -
13 27 - - -
14 28 - - -
15 29 - - -
16 30 - - -
17 31 - - -
18 32 - - -
19 33 - - -
20 34 - - -
21 35 - - -
22 36 - - -
23 37 - - -
24 38 - - -
25 39 - - -

 Beast Summon Skill (aka Summon Beast)

Skill Level Learning Level Damage Increase Lime Remark
1 45 10% - -
2 46 13% - -
3 47 17% - -
4 48 21% - -
5 49 25% - -
6 50 28% - -
7 51 32% - -
8 52 36% - -
9 53 40% - -
10 54 43% - -
11 55 47% - -
12 56 51% - -
13 57 55% - -
14 58 58% - -
15 59 62% - -
16 60 66% - -
17 61 70% - -
18 62 73% - -
19 63 77% - -
20 64 81% - -
21 65 85% - -
22 66 88% - -
23 67 92% - -
24 68 96% - -
25 69 100% - -

 Teleport

Skill Level Learning Level Effect Lime Remark
1 55 - - -
2 56 - - -
3 57 - - -
4 58 - - -
5 59 - - -
6 60 - - -
7 61 - - -
8 62 - - -
9 63 - - -
10 64 - - -

 Wind of Enchantment

Skill Level Learning Level Use Summon Stone Level Lime Remark
1 65 1 - -
2 66 2 - -
3 67 3 - -
4 68 4 - -
5 69 5 - -
6 70 6 - -
7 71 7 - -
8 72 8 - -
9 73 9 - -
10 74 10 - -
11 75 11 - -
12 76 12 - -
13 77 13 - -
14 78 14 - -
15 79 15 - -

 Phenomenon

Skill Level Learning Level Damage Increase Lime Remark
1 80 10% - -
2 81 13% - -
3 82 17% - -
4 83 21% - -
5 84 25% - -
6 85 28% - -
7 86 32% - -
8 87 36% - -
9 88 40% - -
10 89 43% - -
11 90 47% - -
12 91 51% - -
13 92 55% - -
14 93 58% - -
15 94 62% - -
16 95 66% - -
17 96 70% - -
18 97 73% - -
19 98 77% - -
20 99 81% - -
21 100 85% - -
22 101 88% - -
23 102 92% - -
24 103 96% - -
25 104 100% - -

 Share Vitality

Skill Level Learning Level Shared Damage Lime Remark
1 100 5% - -
2 101 10% - -
3 102 15% - -
4 103 20% - -
5 104 25% - -
6 105 30% - -
7 106 35% - -
8 107 40% - -
9 108 45% - -
10 109 50% - -

 Resurrection

Skill Level Learning Level Success Rate Lime Remark
1 101 3% 8'000 -
2 102 6% 11'000 -
3 103 9% 14'000 -
4 104 12% 17'000 -
5 105 15% 20'000 -
6 106 18% 23'000 -
7 107 21% 26'000 -
8 108 24% 29'000 -
9 109 27% 32'000 -
10 110 30% 35'000 -
11 111 33% 38'000 -
12 112 36% 41'000 -
13 113 39% 44'000 -
14 114 42% 47'000 -
15 115 45% 50'000 -
16 116 48% 53'000 -
17 117 51% 56'000 -
18 118 54% 59'000 -
19 119 57% 62'000 -
20 120 60% 65'000 -
21 121 63% 68'000 Skill Scoll Lvl 1
22 122 66% 71'000 Skill Scoll Lvl 2
23 123 69% 74'000 Skill Scoll Lvl 3
24 124 72% 77'000 Skill Scoll Lvl 4
25 125 75% 80'000 Skill Scoll Lvl 5

 Blessing from the Earth

Skill Level Learning Level Damage Increase Resistance Increase Lime Remark
1 120 4% 1% - -
2 121 8% 2% - -
3 122 12% 3% - -
4 123 16% 4% - -
5 124 20% 5% - -
6 125 24% 6% - -
7 126 28% 7% - -
8 127 32% 8% - -
9 128 36% 9% - -
10 129 40% 10% - -

 Obedience

Skill Level Learning Level Damage Increase Vitality Increase Summon Time Increase Lime Remark
1 140 20% 20% 10% - -
2 141 51% 53% 20% - -
3 142 82% 66% 30% - -
4 143 113% 90% 40% - -
5 144 144% 113% 50% - -
6 145 175% 136% 60% - -
7 146 206% 160% 70% - -
8 147 237% 183% 80% - -
9 148 268% 206% 90% - -
10 149 300% 230% 100% - -

 Tranquility

Skill Level Learning Level Duration Lime Remark
1 150 12 seconds - -
2 151 24 seconds - -
3 152 36 seconds - -
4 153 48 seconds - -
5 154 60 seconds - -
6 155 72 seconds - -
7 156 84 seconds - -
8 157 96 seconds - -
9 158 108 seconds - -
10 159 120 seconds - -

 Glow of Life

Skill Level Learning Level Disable Mental Clan Deactivate Skill Lime Remark
1 160 10 seconds 6 seconds - -
2 161 20 seconds 12 seconds - -
3 162 30 seconds 18 seconds - -
4 163 40 seconds 24 seconds - -
5 164 50 seconds 30 seconds - -

 Summon Fission

Skill Level Learning Level Damage Increase Lime Remark
1 200 30% - -
2 201 33% - -
3 202 37% - -
4 203 41% - -
5 204 44% - -
6 205 48% - -
7 206 52% - -
8 207 55% - -
9 208 59% - -
10 209 63% - -
11 210 66% - -
12 211 70% - -
13 212 74% - -
14 213 77% - -
15 214 81% - -
16 215 85% - -
17 216 88% - -
18 217 92% - -
19 218 96% - -
20 219 100% - -

 Fission Control

Skill Level Learning Level Damage Increase Lime Remark
1 210 10% - -
2 211 31% - -
3 212 52% - -
4 213 73% - -
5 214 94% - -
6 215 115% - -
7 216 136% - -
8 217 157% - -
9 218 178% - -
10 219 200% - -

 Scales of Protection

Skill Level Learning Level Defence Increase Lime Remark
1 250 2% - -
2 251 4% - -
3 252 6% - -
4 253 8% - -
5 254 10% - -
6 255 12% - -
7 256 14% - -
8 257 16% - -
9 258 18% - -
10 259 20% - -

 Scales of Guardian

Skill Level Learning Level Probability Lime Remark
1 255 10% - -
2 256 17% - -
3 257 25% - -
4 258 33% - -
5 259 41% - -
6 260 48% - -
7 261 56% - -
8 262 64% - -
9 263 72% - -
10 264 80% - -

 Passion of Music

Skill Level Learning Level Duration Increase Lime Remark
1 260 5% - -
2 261 10% - -
3 262 15% - -
4 263 20% - -
5 264 25% - -
6 265 30% - -
7 266 35% - -
8 267 40% - -
9 268 45% - -
10 269 50% - -
11 270 55% - -
12 271 60% - -
13 272 65% - -
14 273 70% - -
15 274 75% - -

 Fight of Music

Skill Level Learning Level Damage Increase Lime Remark
1 265 2% - -
2 266 6% - -
3 267 10% - -
4 268 14% - -
5 269 18% - -
6 270 23% - -
7 271 27% - -
8 272 31% - -
9 273 35% - -
10 274 40% - -

 Summon Squad

Skill Level Learning Level Success Rate Lime Remark
1 275 1% 100'000 -
2 275 12% 110'000 -
3 275 34% 120'000 -
4 275 34% 130'000 -
5 275 45% 140'000 -
6 275 56% 150'000 -
7 275 67% 160'000 -
8 275 78% 170'000 -
9 275 89% 180'000 -
10 275 100% 190'000 -

 Life Extension

Skill Level Learning Level Vitality Increase Lime Remark
1 275 1% - -
2 275 3% - -
3 275 5% - -
4 275 7% - -
5 275 9% - -
6 275 11% - -
7 275 13% - -
8 275 15% - -
9 275 17% - -
10 275 19% - -
11 275 21% - -
12 275 23% - -
13 275 25% - -
14 275 27% - -
15 275 29% - -
16 275 31% - -
17 275 33% - -
18 275 35% - -
19 275 37% - -
20 275 40% - -

 Summon Flower

Skill Level Learning Level Damage Increase Lime Remark
1 175 2% 40'000 -
2 175 4% 50'000 -
3 175 6% 60'000 -
4 175 8% 70'000 -
5 175 10% 80'000 -
6 175 12% 90'000 -
7 175 14% 100'000 -
8 175 16% 110'000 -
9 175 18% 120'000 -
10 175 20% 130'000 -
11 175 22% 140'000 -
12 175 24% 150'000 -
13 175 26% 160'000 -
14 175 28% 170'000 -
15 175 30% 180'000 -
16 175 32% 190'000 -
17 175 34% 200'000 -
18 175 36% 210'000 -
19 175 38% 220'000 -
20 175 40% 230'000 -
21 175 42% 240'000 Skill Scoll Lvl 1
22 175 44% 250'000 Skill Scoll Lvl 2
23 175 46% 260'000 Skill Scoll Lvl 3
24 175 48% 270'000 Skill Scoll Lvl 4
25 175 50% 280'000 Skill Scoll Lvl 5

 Summon Fire

Skill Level Learning Level Damage Increase Lime Remark
1 300 10% 40'000 -
2 301 20% 50'000 -
3 302 31% 60'000 -
4 303 42% 70'000 -
5 304 52% 80'000 -
6 305 63% 90'000 -
7 306 74% 100'000 -
8 307 84% 110'000 -
9 308 95% 120'000 -
10 309 106% 130'000 -
11 310 116% 140'000 -
12 311 127% 150'000 -
13 312 138% 160'000 -
14 313 148% 170'000 -
15 314 159% 180'000 -
16 315 170% 190'000 -
17 316 181% 200'000 -
18 317 191% 210'000 -
19 318 202% 220'000 -
20 319 213% 230'000 -
21 320 223% 240'000 -
22 321 234% 250'000 -
23 322 245% 260'000 -
24 323 255% 270'000 -
25 324 266% 280'000 -
26 325 277% 290'000 -
27 326 287% 300'000 -
28 327 298% 310'000 -
29 328 309% 320'000 -
30 329 320% 330'000 -

 Blessings of Heaven

Skill Level Learning Level Chance Increase Lime Remark
1 300 0.5% 50'000 -
2 300 1% 100'000 -
3 300 1.5% 150'000 -
4 300 2% 200'000 -
5 300 2.5% 250'000 -
6 300 3% 300'000 -
7 300 3.5% 350'000 -
8 300 4% 400'000 -
9 300 4.5% 450'000 -
10 300 5% 500'000 -
11 300 5.5% 550'000 -
12 300 6% 600'000 -
13 300 6.5% 650'000 -
14 300 7% 700'000 -
15 300 7.5% 750'000 -
16 300 8% 800'000 -
17 300 8.5% 850'000 -
18 300 9% 900'000 -
19 300 9.5% 950'000 -
20 300 10% 1'000'000 -