Item Recipes
Status:
Google Translated
Material
Manufacture Item | Material required | |
---|---|---|
Treated Soul Powder | Treated Soul Powder Recipe (1) Soul Powder (20) 50,000 Lime |
|
Treated Ice Crystal | Treated Ice Crystal Recipe (1) Poluted Ice Crystal (5) Purification Kit (10) 1,000,000 Lime |
|
Treated Ice Crystal (Combine) Recipe (1) Gem Stone Ice Crystal (10) Processing Equipments (10) 500,000 Lime |
||
Gem Stone Ice Crystal | Gem Stone Ice Crystal Recipe (1) Fragments of Ice Crystal (20) 50,000 Lime |
|
Fragments of Soul | Fragments of Soul Recipe (1) Treated Soul Powder (20) 500,000 Lime |
|
Fragments of Soul Weapon | Fragments of Soul Weapon Recipe (1) Fragments of Soul (10) Weapon Fragments Refining Agent (10) 5,000,000 Lime |
|
Fragments of Soul Armor | Fragments of Soul Armor Recipe (1) Fragments of Soul (10) Armor Fragments Refining Agent (10) 5,000,000 Lime |
|
Fragments of Ice Crystal | Fragments of Ice Crystal Recipe (1) Powdered Ice Crystal (20) 5,000 Lime |
|
Soul Weapon Crystal | Soul Weapon Crystal Recipe (1) Fragments of Soul Weapon (10) 10,000,000 Lime |
|
Soul Armor Crystal | Soul Armor Crystal Recipe (1) Fragments of Soul Armor (10) 10,000,000 Lime |
Weapon 360
Manufacture Item | Material required | |
---|---|---|
Balmung | Unstable Balmung Recipe (1) Treated Ice Crystal (3) Soul Weapon Crystal (10) Artifacts (Weapon) (1) 50,000,000 Lime
|
|
Flamberge | Unstable Flamberge Recipe (1) Treated Ice Crystal (3) Soul Weapon Crystal (10) Artifacts (Weapon) (1) 50,000,000 Lime |
|
Gae Bolg | Unstable Gae Bolg Recipe (1) Treated Ice Crystal (3) Soul Weapon Crystal (10) Artifacts (Weapon) (1) 50,000,000 Lime |
|
Naegling | Unstable Naegling Recipe (1) Treated Ice Crystal (3) Soul Weapon Crystal (10) Artifacts (Weapon) (1) 50,000,000 Lime |
|
Balisarda | Unstable Balisarda Recipe (1) Treated Ice Crystal (3) Soul Weapon Crystal (10) Artifacts (Weapon) (1) 50,000,000 Lime |
|
Gram | Unstable Gram Recipe (1) Treated Ice Crystal (3) Soul Weapon Crystal (10) Artifacts (Weapon) (1) 50,000,000 Lime |
|
Storm Bringer | Unstable Storm Bringer Recipe (1) Treated Ice Crystal (3) Soul Weapon Crystal (10) Artifacts (Weapon) (1) 50,000,000 Lime(เงินลีม) |
Armour 360
Manufacture Item | Material required | |
---|---|---|
Conic Flame Helmet | Unstable Conic Flame Helmet Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Conic Flame Armor | Unstable Conic Flame Armor Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Conic Flame Pants | Unstable Conic Flame Pants Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Conic Flame Boots | stable Conic Flame Boots Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Aegis Helmet | Unstable Aegis Helmet Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Aegis Armor | Unstable Aegis Armor Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Aegis Pants | Unstable Aegis Pants Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Unstable Aegis Boots Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
||
Life-Guardian Helmet | Unstable Life-Guardian Helmet Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Life-Guardian Armor | Unstable Life-Guardian Armor Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Life-Guardian Pants | Unstable Life-Guardian Pants Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Life-Guardian Boots | Unstable Life-Guardian Boots Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Mana Influence Helmet | Unstable Mana Influence Helmet Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Mana Influence Armor | Unstable Mana Influence Armor Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Mana Influence Pants | Unstable Mana Influence Pants Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
Mana Influence Boots | Unstable Mana Influence Boots Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
BeastSoul Helmet | Unstable BeastSoul Helmet Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
BeastSoul Armor | Unstable BeastSoul Armor Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
BeastSoul Pants | Unstable BeastSoul Pants Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
|
BeastSoul Boots | Unstable BeastSoul Boots Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (10) Artifacts (Armor) (1) 50,000,000 Lime |
Perom Weapon
Manufacture Item | Material required | |
---|---|---|
Jin - RPS-21 Black Widow | Unstable Jin - RPS-21 Black Widow Recipe (1) Treated Ice Crystal (1) Soul Weapon Crystal (3) Artifacts (Weapon) (1) 25,000,000 Lime |
|
PS-22 Raptor | Unstable PS-22 Raptor Recipe (1) Treated Ice Crystal (3) Soul Weapon Crystal (3) Artifacts (Weapon) (2) 100,000,000 Lime |
|
PS-35 Double Spear | Unstable PS-35 Double Spear Recipe (1) Treated Ice Crystal (6) Soul Weapon Crystal (6) Artifacts (Weapon) (4) 300,000,000 Lime |
Perom Armor
Manufacture Item | Material required | |
---|---|---|
TYPE02 Phantom Helmet | Unstable TYPE02 Phantom Helmet Recipe (1) Treated Ice Crystal (1) Soul Armor Crystal (3) Artifacts (Armor) (1) 25,000,000 Lime |
|
TYPE02 Phantom Armor | Unstable TYPE02 Phantom Armor Recipe (1) Treated Ice Crystal (1) Soul Armor Crystal (3) Artifacts (Armor) (1) 25,000,000 Lime |
|
TYPE02 Phantom Pants | Unstable TYPE02 Phantom Pants Recipe (1) Treated Ice Crystal (1) Soul Armor Crystal (3) Artifacts (Armor) (1) 25,000,000 Lime |
|
TYPE02 Phantom Boots | Unstable TYPE02 Phantom Boots Recipe (1) Treated Ice Crystal (1) Soul Armor Crystal (3) Artifacts (Armor) (1) 25,000,000 Lime |
|
TYPE03 Mirage Helmet | Unstable TYPE03 Mirage Helmet Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (3) Artifacts (Armor) (2) 100,000,000 Lime |
|
TYPE03 Mirage Armor | Unstable TYPE03 Mirage Armor Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (3) Artifacts (Armor) (2) 100,000,000 Lime |
|
TYPE03 Mirage Pants | Unstable TYPE03 Mirage Pants Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (3) Artifacts (Armor) (2) 100,000,000 Lime |
|
TYPE03 Mirage Boots | Unstable TYPE03 Mirage Boots Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (3) Artifacts (Armor) (2) 100,000,000 Lime |
|
TYPE04 Mad Helmet | Unstable TYPE04 Mad Helmet Recipe (1) Treated Ice Crystal (6) Soul Armor Crystal (6) Artifacts (Armor) (4) 300,000,000 Lime |
|
YPE04 Mad Armor | Unstable TYPE04 Mad Armor Recipe (1) Treated Ice Crystal (6) Soul Armor Crystal (6) Artifacts (Armor) (4) 300,000,000 Lime |
|
TYPE04 Mad Pants | Unstable TYPE04 Mad Pants Recipe (1) Treated Ice Crystal (6) Soul Armor Crystal (6) Artifacts (Armor) (4) 300,000,000 Lime |
|
TYPE04 Mad Boots | Unstable TYPE04 Mad Boots Recipe (1) Treated Ice Crystal (6) Soul Armor Crystal (6) Artifacts (Armor) (4) 300,000,000 Lime |
Perom Sub Weapon
Manufacture Item | Material required | |
---|---|---|
Chaser parts | Unstable Chaser Parts Recipe (1) Treated Ice Crystal (3) Soul Armor Crystal (3) Artifacts (Armor) (2) 250,000,000 Lime |
|
Destroyer parts |
Unstable Destroyer Parts Recipe (1) |
|
Decimator Parts | Unstable Decimator Parts Recipe (1) Treated Ice Crystal (2) Soul Weapon Crystal (4) Artifacts (Sub Weapon) (1) Gold Bullion (1) 600,000,000 Lime |
New Sub Weapon
Manufacture Item | Material required | |
---|---|---|
Dragon Demolition | Unstable Dragon Demolition Recipe (1) Treated Ice Crystal (2) Soul Weapon Crystal (4) Artifacts (Sub Weapon) (1) Gold Bullion (1) 600,000,000 Lime |
|
TomaHawk-MK3 | Unstable TomaHawk-MK3 Recipe (1) Treated Ice Crystal (2) Soul Weapon Crystal (4) Artifacts (Sub Weapon) (1) Gold Bullion (1) 600,000,000 Lime |
|
Urboros Wand | Unstable Urboros Wand Recipe (1) Treated Ice Crystal (2) Soul Weapon Crystal (4) Artifacts (Sub Weapon) (1) Gold Bullion (1) 600,000,000 Lime |
|
Euterfe Flute | Unstable Euterfe Flute Recipe (1) Treated Ice Crystal (2) Soul Weapon Crystal (4) Artifacts (Sub Weapon) (1) Gold Bullion (1) 600,000,000 Lime |
|
Blue Dragon Stone | Unstable Blue Dragon Stone Recipe (1) Treated Ice Crystal (2) Soul Weapon Crystal (4) Artifacts (Sub Weapon) (1) Gold Bullion (1) 600,000,000 Lime |
Quest Perom
Manufacture Item | Material required | |
---|---|---|
Jin - RPS-21 Black Widow | Jin - RPS-21 Black Widow Recipe (1) Treated Ice Crystal (3) Soul Weapon Crystal (10) Artifacts (Weapon) (1) 50,000,000 Lime |