Damage reference sheet (Jin-Weapons)
Status:
Final
- There are some rounding errors.
- + 1% to + 10% values are with all stones.
Jin-Dragon Ring
Normal | All stones | + 1% | + 2% | + 3% | + 4% | + 5% | + 6% | + 7% | + 8% | + 9% | + 10% | |||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
+0 | 611 | 725 | 682 | 807 | 688 | 814 | 694 | 821 | 700 | 828 | 706 | 836 | 712 | 843 | 718 | 850 | 724 | 857 | 730 | 865 | 736 | 872 | 743 | 879 |
+1 | 635 | 754 | 709 | 839 | 715 | 846 | 721 | 853 | 727 | 860 | 733 | 868 | 739 | 875 | 745 | 882 | 751 | 889 | 757 | 897 | 763 | 904 | 770 | 911 |
+2 | 659 | 783 | 736 | 871 | 742 | 878 | 748 | 885 | 754 | 892 | 760 | 900 | 766 | 907 | 772 | 914 | 778 | 921 | 784 | 929 | 790 | 936 | 797 | 943 |
+3 | 684 | 812 | 763 | 903 | 769 | 910 | 775 | 917 | 781 | 924 | 787 | 932 | 793 | 939 | 799 | 946 | 805 | 953 | 811 | 961 | 817 | 968 | 824 | 975 |
+4 | 708 | 841 | 790 | 935 | 796 | 942 | 802 | 949 | 808 | 956 | 814 | 964 | 820 | 971 | 826 | 978 | 832 | 985 | 838 | 993 | 844 | 1000 | 851 | 1007 |
+5 | 733 | 870 | 817 | 967 | 823 | 974 | 829 | 981 | 835 | 988 | 841 | 996 | 847 | 1003 | 853 | 1010 | 859 | 1017 | 865 | 1025 | 871 | 1032 | 878 | 1039 |
+6 | 757 | 899 | 844 | 999 | 850 | 1006 | 856 | 1013 | 862 | 1020 | 868 | 1028 | 874 | 1035 | 880 | 1042 | 886 | 1049 | 892 | 1057 | 898 | 1064 | 905 | 1071 |
+7 | 782 | 928 | 871 | 1031 | 877 | 1038 | 883 | 1045 | 889 | 1052 | 895 | 1060 | 901 | 1067 | 907 | 1074 | 913 | 1081 | 919 | 1089 | 925 | 1096 | 932 | 1103 |
+8 | 806 | 957 | 898 | 1063 | 904 | 1070 | 910 | 1077 | 916 | 1084 | 922 | 1092 | 928 | 1099 | 934 | 1106 | 940 | 1113 | 946 | 1121 | 952 | 1128 | 959 | 1135 |
+9 | 830 | 986 | 925 | 1095 | 931 | 1102 | 937 | 1109 | 943 | 1116 | 949 | 1124 | 955 | 1131 | 961 | 1138 | 967 | 1145 | 973 | 1153 | 979 | 1160 | 986 | 1167 |
+10 | 855 | 1015 | 952 | 1127 | 958 | 1134 | 964 | 1141 | 970 | 1148 | 976 | 1156 | 982 | 1163 | 988 | 1170 | 994 | 1177 | 1000 | 1185 | 1006 | 1192 | 1013 | 1199 |
+11 | 879 | 1044 | 979 | 1159 | 985 | 1166 | 991 | 1173 | 997 | 1180 | 1003 | 1188 | 1009 | 1195 | 1015 | 1202 | 1021 | 1209 | 1027 | 1217 | 1033 | 1224 | 1040 | 1231 |
+12 | 904 | 1073 | 1006 | 1191 | 1012 | 1198 | 1018 | 1205 | 1024 | 1212 | 1030 | 1220 | 1036 | 1227 | 1042 | 1234 | 1048 | 1241 | 1054 | 1249 | 1060 | 1256 | 1067 | 1263 |
+13 | 928 | 1102 | 1033 | 1223 | 1039 | 1230 | 1045 | 1237 | 1051 | 1244 | 1057 | 1252 | 1063 | 1259 | 1069 | 1266 | 1075 | 1273 | 1081 | 1281 | 1087 | 1288 | 1094 | 1295 |
+14 | 953 | 1131 | 1060 | 1255 | 1066 | 1262 | 1072 | 1269 | 1078 | 1276 | 1084 | 1284 | 1090 | 1291 | 1096 | 1298 | 1102 | 1305 | 1108 | 1313 | 1114 | 1320 | 1121 | 1327 |
+15 | 977 | 1160 | 1087 | 1287 | 1093 | 1294 | 1099 | 1301 | 1105 | 1308 | 1111 | 1316 | 1117 | 1323 | 1123 | 1330 | 1129 | 1337 | 1135 | 1345 | 1141 | 1352 | 1148 | 1359 |
Jin - Devil Ring
Normal | All stones | + 1% | + 2% | + 3% | + 4% | + 5% | + 6% | + 7% | + 8% | + 9% | + 10% | |||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
+0 | 855 | 1014 | 950 | 1125 | 958 | 1135 | 967 | 1145 | 975 | 1155 | 984 | 1165 | 992 | 1175 | 1001 | 1185 | 1009 | 1195 | 1018 | 1206 | 1026 | 1216 | 1035 | 1226 |
+1 | 889 | 1054 | 988 | 1170 | 996 | 1180 | 1005 | 1190 | 1013 | 1200 | 1022 | 1210 | 1030 | 1220 | 1039 | 1230 | 1047 | 1240 | 1056 | 1251 | 1064 | 1261 | 1073 | 1271 |
+2 | 923 | 1095 | 1026 | 1215 | 1034 | 1225 | 1043 | 1235 | 1051 | 1245 | 1060 | 1255 | 1068 | 1265 | 1077 | 1275 | 1085 | 1285 | 1094 | 1296 | 1102 | 1306 | 1111 | 1316 |
+3 | 957 | 1135 | 1064 | 1260 | 1072 | 1270 | 1081 | 1280 | 1089 | 1290 | 1098 | 1300 | 1106 | 1310 | 1115 | 1320 | 1123 | 1330 | 1132 | 1341 | 1140 | 1351 | 1149 | 1361 |
+4 | 991 | 1176 | 1102 | 1305 | 1110 | 1315 | 1119 | 1325 | 1127 | 1335 | 1136 | 1345 | 1144 | 1355 | 1153 | 1365 | 1161 | 1375 | 1170 | 1386 | 1178 | 1396 | 1187 | 1406 |
+5 | 1026 | 1216 | 1140 | 1350 | 1148 | 1360 | 1157 | 1370 | 1165 | 1380 | 1174 | 1390 | 1182 | 1400 | 1191 | 1410 | 1199 | 1420 | 1208 | 1431 | 1216 | 1441 | 1225 | 1451 |
+6 | 1060 | 1257 | 1178 | 1395 | 1186 | 1405 | 1195 | 1415 | 1203 | 1425 | 1212 | 1435 | 1220 | 1445 | 1229 | 1455 | 1237 | 1465 | 1246 | 1476 | 1254 | 1486 | 1263 | 1496 |
+7 | 1094 | 1297 | 1216 | 1440 | 1224 | 1450 | 1233 | 1460 | 1241 | 1470 | 1250 | 1480 | 1258 | 1490 | 1267 | 1500 | 1275 | 1510 | 1284 | 1521 | 1292 | 1531 | 1301 | 1541 |
+8 | 1128 | 1338 | 1254 | 1485 | 1262 | 1495 | 1271 | 1505 | 1279 | 1515 | 1288 | 1525 | 1296 | 1535 | 1305 | 1545 | 1313 | 1555 | 1322 | 1566 | 1330 | 1576 | 1339 | 1586 |
+9 | 1162 | 1379 | 1292 | 1530 | 1300 | 1540 | 1309 | 1550 | 1317 | 1560 | 1326 | 1570 | 1334 | 1580 | 1343 | 1590 | 1351 | 1600 | 1360 | 1611 | 1368 | 1621 | 1377 | 1631 |
+10 | 1197 | 1419 | 1330 | 1575 | 1338 | 1585 | 1347 | 1595 | 1355 | 1605 | 1364 | 1615 | 1372 | 1625 | 1381 | 1635 | 1389 | 1645 | 1398 | 1656 | 1406 | 1666 | 1415 | 1676 |
+11 | 1231 | 1460 | 1368 | 1620 | 1376 | 1630 | 1385 | 1640 | 1393 | 1650 | 1402 | 1660 | 1410 | 1670 | 1419 | 1680 | 1427 | 1690 | 1436 | 1701 | 1444 | 1711 | 1453 | 1721 |
+12 | 1265 | 1500 | 1406 | 1665 | 1414 | 1675 | 1423 | 1685 | 1431 | 1695 | 1440 | 1705 | 1448 | 1715 | 1457 | 1725 | 1465 | 1735 | 1474 | 1746 | 1482 | 1756 | 1491 | 1766 |
+13 | 1299 | 1541 | 1444 | 1710 | 1452 | 1720 | 1461 | 1730 | 1469 | 1740 | 1478 | 1750 | 1486 | 1760 | 1495 | 1770 | 1503 | 1780 | 1512 | 1791 | 1520 | 1801 | 1529 | 1811 |
+14 | 1333 | 1581 | 1482 | 1755 | 1490 | 1765 | 1499 | 1775 | 1507 | 1785 | 1516 | 1795 | 1524 | 1805 | 1533 | 1815 | 1541 | 1825 | 1550 | 1836 | 1558 | 1846 | 1567 | 1856 |
+15 | 1368 | 1622 | 1520 | 1800 | 1528 | 1810 | 1537 | 1820 | 1545 | 1830 | 1554 | 1840 | 1562 | 1850 | 1571 | 1860 | 1579 | 1870 | 1588 | 1881 | 1596 | 1891 | 1605 | 1901 |
Jin - Crash Axe
Normal | All stones | + 1% | + 2% | + 3% | + 4% | + 5% | + 6% | + 7% | + 8% | + 9% | + 10% | |||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
+0 | 853 | 971 | 948 | 1078 | 956 | 1087 | 965 | 1097 | 973 | 1107 | 982 | 1116 | 990 | 1126 | 999 | 1136 | 1007 | 1145 | 1016 | 1155 | 1024 | 1165 | 1033 | 1175 |
+1 | 887 | 1009 | 986 | 1121 | 994 | 1130 | 1003 | 1140 | 1011 | 1150 | 1020 | 1159 | 1028 | 1169 | 1037 | 1179 | 1045 | 1188 | 1054 | 1198 | 1062 | 1208 | 1071 | 1218 |
+2 | 921 | 1048 | 1024 | 1164 | 1032 | 1173 | 1041 | 1183 | 1049 | 1193 | 1058 | 1202 | 1066 | 1212 | 1075 | 1222 | 1083 | 1231 | 1092 | 1241 | 1100 | 1251 | 1109 | 1261 |
+3 | 955 | 1087 | 1062 | 1207 | 1070 | 1216 | 1079 | 1226 | 1087 | 1236 | 1096 | 1245 | 1104 | 1255 | 1113 | 1265 | 1121 | 1274 | 1130 | 1284 | 1138 | 1294 | 1147 | 1304 |
+4 | 989 | 1126 | 1100 | 1250 | 1108 | 1259 | 1117 | 1269 | 1125 | 1279 | 1134 | 1288 | 1142 | 1298 | 1151 | 1308 | 1159 | 1317 | 1168 | 1327 | 1176 | 1337 | 1185 | 1347 |
+5 | 1023 | 1165 | 1138 | 1293 | 1146 | 1302 | 1155 | 1312 | 1163 | 1322 | 1172 | 1331 | 1180 | 1341 | 1189 | 1351 | 1197 | 1360 | 1206 | 1370 | 1214 | 1380 | 1223 | 1390 |
+6 | 1057 | 1204 | 1176 | 1336 | 1184 | 1345 | 1193 | 1355 | 1201 | 1365 | 1210 | 1374 | 1218 | 1384 | 1227 | 1394 | 1235 | 1403 | 1244 | 1413 | 1252 | 1423 | 1261 | 1433 |
+7 | 1091 | 1242 | 1214 | 1379 | 1222 | 1388 | 1231 | 1398 | 1239 | 1408 | 1248 | 1417 | 1256 | 1427 | 1265 | 1437 | 1273 | 1446 | 1282 | 1456 | 1290 | 1466 | 1299 | 1476 |
+8 | 1125 | 1281 | 1252 | 1422 | 1260 | 1431 | 1269 | 1441 | 1277 | 1451 | 1286 | 1460 | 1294 | 1470 | 1303 | 1480 | 1311 | 1489 | 1320 | 1499 | 1328 | 1509 | 1337 | 1519 |
+9 | 1160 | 1320 | 1290 | 1465 | 1298 | 1474 | 1307 | 1484 | 1315 | 1494 | 1324 | 1503 | 1332 | 1513 | 1341 | 1523 | 1349 | 1532 | 1358 | 1542 | 1366 | 1552 | 1375 | 1562 |
+10 | 1194 | 1359 | 1328 | 1508 | 1336 | 1517 | 1345 | 1527 | 1353 | 1537 | 1362 | 1546 | 1370 | 1556 | 1379 | 1566 | 1387 | 1575 | 1396 | 1585 | 1404 | 1595 | 1413 | 1605 |
+11 | 1228 | 1398 | 1366 | 1551 | 1374 | 1560 | 1383 | 1570 | 1391 | 1580 | 1400 | 1589 | 1408 | 1599 | 1417 | 1609 | 1425 | 1618 | 1434 | 1628 | 1442 | 1638 | 1451 | 1648 |
+12 | 1262 | 1437 | 1404 | 1594 | 1412 | 1603 | 1421 | 1613 | 1429 | 1623 | 1438 | 1632 | 1446 | 1642 | 1455 | 1652 | 1463 | 1661 | 1472 | 1671 | 1480 | 1681 | 1489 | 1691 |
+13 | 1296 | 1475 | 1442 | 1637 | 1450 | 1646 | 1459 | 1656 | 1467 | 1666 | 1476 | 1675 | 1484 | 1685 | 1493 | 1695 | 1501 | 1704 | 1510 | 1714 | 1518 | 1724 | 1527 | 1734 |
+14 | 1330 | 1514 | 1480 | 1680 | 1488 | 1689 | 1497 | 1699 | 1505 | 1709 | 1514 | 1718 | 1522 | 1728 | 1531 | 1738 | 1539 | 1747 | 1548 | 1757 | 1556 | 1767 | 1565 | 1777 |
+15 | 1364 | 1553 | 1518 | 1723 | 1526 | 1732 | 1535 | 1742 | 1543 | 1752 | 1552 | 1761 | 1560 | 1771 | 1569 | 1781 | 1577 | 1790 | 1586 | 1800 | 1594 | 1810 | 1603 | 1820 |
Jin - Heberk Axe
Normal | All stones | + 1% | + 2% | + 3% | + 4% | + 5% | + 6% | + 7% | + 8% | + 9% | + 10% | |||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
+0 | 1195 | 1360 | 1324 | 1506 | 1335 | 1519 | 1347 | 1533 | 1359 | 1546 | 1371 | 1560 | 1383 | 1574 | 1395 | 1587 | 1407 | 1601 | 1419 | 1614 | 1431 | 1628 | 1443 | 1642 |
+1 | 1242 | 1414 | 1376 | 1566 | 1387 | 1579 | 1399 | 1593 | 1411 | 1606 | 1423 | 1620 | 1435 | 1634 | 1447 | 1647 | 1459 | 1661 | 1471 | 1674 | 1483 | 1688 | 1495 | 1702 |
+2 | 1290 | 1468 | 1428 | 1626 | 1439 | 1639 | 1451 | 1653 | 1463 | 1666 | 1475 | 1680 | 1487 | 1694 | 1499 | 1707 | 1511 | 1721 | 1523 | 1734 | 1535 | 1748 | 1547 | 1762 |
+3 | 1338 | 1523 | 1480 | 1686 | 1491 | 1699 | 1503 | 1713 | 1515 | 1726 | 1527 | 1740 | 1539 | 1754 | 1551 | 1767 | 1563 | 1781 | 1575 | 1794 | 1587 | 1808 | 1599 | 1822 |
+4 | 1386 | 1577 | 1532 | 1746 | 1543 | 1759 | 1555 | 1773 | 1567 | 1786 | 1579 | 1800 | 1591 | 1814 | 1603 | 1827 | 1615 | 1841 | 1627 | 1854 | 1639 | 1868 | 1651 | 1882 |
+5 | 1434 | 1632 | 1584 | 1806 | 1595 | 1819 | 1607 | 1833 | 1619 | 1846 | 1631 | 1860 | 1643 | 1874 | 1655 | 1887 | 1667 | 1901 | 1679 | 1914 | 1691 | 1928 | 1703 | 1942 |
+6 | 1481 | 1686 | 1636 | 1866 | 1647 | 1879 | 1659 | 1893 | 1671 | 1906 | 1683 | 1920 | 1695 | 1934 | 1707 | 1947 | 1719 | 1961 | 1731 | 1974 | 1743 | 1988 | 1755 | 2002 |
+7 | 1529 | 1740 | 1688 | 1926 | 1699 | 1939 | 1711 | 1953 | 1723 | 1966 | 1735 | 1980 | 1747 | 1994 | 1759 | 2007 | 1771 | 2021 | 1783 | 2034 | 1795 | 2048 | 1807 | 2062 |
+8 | 1577 | 1795 | 1740 | 1986 | 1751 | 1999 | 1763 | 2013 | 1775 | 2026 | 1787 | 2040 | 1799 | 2054 | 1811 | 2067 | 1823 | 2081 | 1835 | 2094 | 1847 | 2108 | 1859 | 2122 |
+9 | 1625 | 1849 | 1792 | 2046 | 1803 | 2059 | 1815 | 2073 | 1827 | 2086 | 1839 | 2100 | 1851 | 2114 | 1863 | 2127 | 1875 | 2141 | 1887 | 2154 | 1899 | 2168 | 1911 | 2182 |
+10 | 1673 | 1904 | 1844 | 2106 | 1855 | 2119 | 1867 | 2133 | 1879 | 2146 | 1891 | 2160 | 1903 | 2174 | 1915 | 2187 | 1927 | 2201 | 1939 | 2214 | 1951 | 2228 | 1963 | 2242 |
+11 | 1720 | 1958 | 1896 | 2166 | 1907 | 2179 | 1919 | 2193 | 1931 | 2206 | 1943 | 2220 | 1955 | 2234 | 1967 | 2247 | 1979 | 2261 | 1991 | 2274 | 2003 | 2288 | 2015 | 2302 |
+12 | 1768 | 2012 | 1948 | 2226 | 1959 | 2239 | 1971 | 2253 | 1983 | 2266 | 1995 | 2280 | 2007 | 2294 | 2019 | 2307 | 2031 | 2321 | 2043 | 2334 | 2055 | 2348 | 2067 | 2362 |
+13 | 1816 | 2067 | 2000 | 2286 | 2011 | 2299 | 2023 | 2313 | 2035 | 2326 | 2047 | 2340 | 2059 | 2354 | 2071 | 2367 | 2083 | 2381 | 2095 | 2394 | 2107 | 2408 | 2119 | 2422 |
+14 | 1864 | 2121 | 2052 | 2346 | 2063 | 2359 | 2075 | 2373 | 2087 | 2386 | 2099 | 2400 | 2111 | 2414 | 2123 | 2427 | 2135 | 2441 | 2147 | 2454 | 2159 | 2468 | 2171 | 2482 |
+15 | 1912 | 2176 | 2104 | 2406 | 2115 | 2419 | 2127 | 2433 | 2139 | 2446 | 2151 | 2460 | 2163 | 2474 | 2175 | 2487 | 2187 | 2501 | 2199 | 2514 | 2211 | 2528 | 2223 | 2542 |
Jin - Teurus Sword
Normal | All stones | + 1% | + 2% | + 3% | + 4% | + 5% | + 6% | + 7% | + 8% | + 9% | + 10% | |||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
+0 | 617 | 691 | 688 | 770 | 694 | 776 | 700 | 783 | 706 | 790 | 712 | 797 | 718 | 804 | 725 | 811 | 731 | 818 | 737 | 825 | 743 | 832 | 749 | 839 |
+1 | 641 | 718 | 715 | 800 | 721 | 806 | 727 | 813 | 733 | 820 | 739 | 827 | 745 | 834 | 752 | 841 | 758 | 848 | 764 | 855 | 770 | 862 | 776 | 869 |
+2 | 666 | 746 | 742 | 830 | 748 | 836 | 754 | 843 | 760 | 850 | 766 | 857 | 772 | 864 | 779 | 871 | 785 | 878 | 791 | 885 | 797 | 892 | 803 | 899 |
+3 | 691 | 773 | 769 | 860 | 775 | 866 | 781 | 873 | 787 | 880 | 793 | 887 | 799 | 894 | 806 | 901 | 812 | 908 | 818 | 915 | 824 | 922 | 830 | 929 |
+4 | 715 | 801 | 796 | 890 | 802 | 896 | 808 | 903 | 814 | 910 | 820 | 917 | 826 | 924 | 833 | 931 | 839 | 938 | 845 | 945 | 851 | 952 | 857 | 959 |
+5 | 740 | 829 | 823 | 920 | 829 | 926 | 835 | 933 | 841 | 940 | 847 | 947 | 853 | 954 | 860 | 961 | 866 | 968 | 872 | 975 | 878 | 982 | 884 | 989 |
+6 | 765 | 856 | 850 | 950 | 856 | 956 | 862 | 963 | 868 | 970 | 874 | 977 | 880 | 984 | 887 | 991 | 893 | 998 | 899 | 1005 | 905 | 1012 | 911 | 1019 |
+7 | 789 | 884 | 877 | 980 | 883 | 986 | 889 | 993 | 895 | 1000 | 901 | 1007 | 907 | 1014 | 914 | 1021 | 920 | 1028 | 926 | 1035 | 932 | 1042 | 938 | 1049 |
+8 | 814 | 912 | 904 | 1010 | 910 | 1016 | 916 | 1023 | 922 | 1030 | 928 | 1037 | 934 | 1044 | 941 | 1051 | 947 | 1058 | 953 | 1065 | 959 | 1072 | 965 | 1079 |
+9 | 839 | 939 | 931 | 1040 | 937 | 1046 | 943 | 1053 | 949 | 1060 | 955 | 1067 | 961 | 1074 | 968 | 1081 | 974 | 1088 | 980 | 1095 | 986 | 1102 | 992 | 1109 |
+10 | 863 | 967 | 958 | 1070 | 964 | 1076 | 970 | 1083 | 976 | 1090 | 982 | 1097 | 988 | 1104 | 995 | 1111 | 1001 | 1118 | 1007 | 1125 | 1013 | 1132 | 1019 | 1139 |
+11 | 888 | 995 | 985 | 1100 | 991 | 1106 | 997 | 1113 | 1003 | 1120 | 1009 | 1127 | 1015 | 1134 | 1022 | 1141 | 1028 | 1148 | 1034 | 1155 | 1040 | 1162 | 1046 | 1169 |
+12 | 913 | 1022 | 1012 | 1130 | 1018 | 1136 | 1024 | 1143 | 1030 | 1150 | 1036 | 1157 | 1042 | 1164 | 1049 | 1171 | 1055 | 1178 | 1061 | 1185 | 1067 | 1192 | 1073 | 1199 |
+13 | 937 | 1050 | 1039 | 1160 | 1045 | 1166 | 1051 | 1173 | 1057 | 1180 | 1063 | 1187 | 1069 | 1194 | 1076 | 1201 | 1082 | 1208 | 1088 | 1215 | 1094 | 1222 | 1100 | 1229 |
+14 | 962 | 1077 | 1066 | 1190 | 1072 | 1196 | 1078 | 1203 | 1084 | 1210 | 1090 | 1217 | 1096 | 1224 | 1103 | 1231 | 1109 | 1238 | 1115 | 1245 | 1121 | 1252 | 1127 | 1259 |
+15 | 987 | 1105 | 1093 | 1220 | 1099 | 1226 | 1105 | 1233 | 1111 | 1240 | 1117 | 1247 | 1123 | 1254 | 1130 | 1261 | 1136 | 1268 | 1142 | 1275 | 1148 | 1282 | 1154 | 1289 |
Jin - Defeat Sword
Normal | All stones | + 1% | + 2% | + 3% | + 4% | + 5% | + 6% | + 7% | + 8% | + 9% | + 10% | |||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
+0 | 863 | 965 | 959 | 1071 | 967 | 1080 | 976 | 1090 | 984 | 1099 | 993 | 1109 | 1002 | 1119 | 1010 | 1128 | 1019 | 1138 | 1028 | 1148 | 1036 | 1157 | 1045 | 1167 |
+1 | 897 | 1003 | 997 | 1113 | 1005 | 1122 | 1014 | 1132 | 1022 | 1141 | 1031 | 1151 | 1040 | 1161 | 1048 | 1170 | 1057 | 1180 | 1066 | 1190 | 1074 | 1199 | 1083 | 1209 |
+2 | 932 | 1042 | 1035 | 1155 | 1043 | 1164 | 1052 | 1174 | 1060 | 1183 | 1069 | 1193 | 1078 | 1203 | 1086 | 1212 | 1095 | 1222 | 1104 | 1232 | 1112 | 1241 | 1121 | 1251 |
+3 | 966 | 1080 | 1073 | 1197 | 1081 | 1206 | 1090 | 1216 | 1098 | 1225 | 1107 | 1235 | 1116 | 1245 | 1124 | 1254 | 1133 | 1264 | 1142 | 1274 | 1150 | 1283 | 1159 | 1293 |
+4 | 1001 | 1119 | 1111 | 1239 | 1119 | 1248 | 1128 | 1258 | 1136 | 1267 | 1145 | 1277 | 1154 | 1287 | 1162 | 1296 | 1171 | 1306 | 1180 | 1316 | 1188 | 1325 | 1197 | 1335 |
+5 | 1035 | 1158 | 1149 | 1281 | 1157 | 1290 | 1166 | 1300 | 1174 | 1309 | 1183 | 1319 | 1192 | 1329 | 1200 | 1338 | 1209 | 1348 | 1218 | 1358 | 1226 | 1367 | 1235 | 1377 |
+6 | 1070 | 1196 | 1187 | 1323 | 1195 | 1332 | 1204 | 1342 | 1212 | 1351 | 1221 | 1361 | 1230 | 1371 | 1238 | 1380 | 1247 | 1390 | 1256 | 1400 | 1264 | 1409 | 1273 | 1419 |
+7 | 1104 | 1235 | 1225 | 1365 | 1233 | 1374 | 1242 | 1384 | 1250 | 1393 | 1259 | 1403 | 1268 | 1413 | 1276 | 1422 | 1285 | 1432 | 1294 | 1442 | 1302 | 1451 | 1311 | 1461 |
+8 | 1139 | 1273 | 1263 | 1407 | 1271 | 1416 | 1280 | 1426 | 1288 | 1435 | 1297 | 1445 | 1306 | 1455 | 1314 | 1464 | 1323 | 1474 | 1332 | 1484 | 1340 | 1493 | 1349 | 1503 |
+9 | 1173 | 1312 | 1301 | 1449 | 1309 | 1458 | 1318 | 1468 | 1326 | 1477 | 1335 | 1487 | 1344 | 1497 | 1352 | 1506 | 1361 | 1516 | 1370 | 1526 | 1378 | 1535 | 1387 | 1545 |
+10 | 1208 | 1351 | 1339 | 1491 | 1347 | 1500 | 1356 | 1510 | 1364 | 1519 | 1373 | 1529 | 1382 | 1539 | 1390 | 1548 | 1399 | 1558 | 1408 | 1568 | 1416 | 1577 | 1425 | 1587 |
+11 | 1242 | 1389 | 1377 | 1533 | 1385 | 1542 | 1394 | 1552 | 1402 | 1561 | 1411 | 1571 | 1420 | 1581 | 1428 | 1590 | 1437 | 1600 | 1446 | 1610 | 1454 | 1619 | 1463 | 1629 |
+12 | 1277 | 1428 | 1415 | 1575 | 1423 | 1584 | 1432 | 1594 | 1440 | 1603 | 1449 | 1613 | 1458 | 1623 | 1466 | 1632 | 1475 | 1642 | 1484 | 1652 | 1492 | 1661 | 1501 | 1671 |
+13 | 1311 | 1466 | 1453 | 1617 | 1461 | 1626 | 1470 | 1636 | 1478 | 1645 | 1487 | 1655 | 1496 | 1665 | 1504 | 1674 | 1513 | 1684 | 1522 | 1694 | 1530 | 1703 | 1539 | 1713 |
+14 | 1346 | 1505 | 1491 | 1659 | 1499 | 1668 | 1508 | 1678 | 1516 | 1687 | 1525 | 1697 | 1534 | 1707 | 1542 | 1716 | 1551 | 1726 | 1560 | 1736 | 1568 | 1745 | 1577 | 1755 |
+15 | 1380 | 1544 | 1529 | 1701 | 1537 | 1710 | 1546 | 1720 | 1554 | 1729 | 1563 | 1739 | 1572 | 1749 | 1580 | 1758 | 1589 | 1768 | 1598 | 1778 | 1606 | 1787 | 1615 | 1797 |
Jin - Matrix Rifle
Normal | All stones | + 1% | + 2% | + 3% | + 4% | + 5% | + 6% | + 7% | + 8% | + 9% | + 10% | |||||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
+0 | 467 | 481 | 523 | 539 | 527 | 543 | 532 | 548 | 537 | 553 | 541 | 558 | 546 | 563 | 551 | 567 | 555 | 572 | 560 | 577 | 565 | 582 | 569 | 587 |
+1 | 485 | 500 | 543 | 560 | 547 | 564 | 552 | 569 | 557 | 574 | 561 | 579 | 566 | 584 | 571 | 588 | 575 | 593 | 580 | 598 | 585 | 603 | 589 | 608 |
+2 | 504 | 519 | 563 | 581 | 567 | 585 | 572 | 590 | 577 | 595 | 581 | 600 | 586 | 605 | 591 | 609 | 595 | 614 | 600 | 619 | 605 | 624 | 609 | 629 |
+3 | 523 | 538 | 583 | 602 | 587 | 606 | 592 | 611 | 597 | 616 | 601 | 621 | 606 | 626 | 611 | 630 | 615 | 635 | 620 | 640 | 625 | 645 | 629 | 650 |
+4 | 541 | 557 | 603 | 623 | 607 | 627 | 612 | 632 | 617 | 637 | 621 | 642 | 626 | 647 | 631 | 651 | 635 | 656 | 640 | 661 | 645 | 666 | 649 | 671 |
+5 | 560 | 577 | 623 | 644 | 627 | 648 | 632 | 653 | 637 | 658 | 641 | 663 | 646 | 668 | 651 | 672 | 655 | 677 | 660 | 682 | 665 | 687 | 669 | 692 |
+6 | 579 | 596 | 643 | 665 | 647 | 669 | 652 | 674 | 657 | 679 | 661 | 684 | 666 | 689 | 671 | 693 | 675 | 698 | 680 | 703 | 685 | 708 | 689 | 713 |
+7 | 597 | 615 | 663 | 686 | 667 | 690 | 672 | 695 | 677 | 700 | 681 | 705 | 686 | 710 | 691 | 714 | 695 | 719 | 700 | 724 | 705 | 729 | 709 | 734 |
+8 | 616 | 634 | 683 | 707 | 687 | 711 | 692 | 716 | 697 | 721 | 701 | 726 | 706 | 731 | 711 | 735 | 715 | 740 | 720 | 745 | 725 | 750 | 729 | 755 |
+9 | 635 | 654 | 703 | 728 | 707 | 732 | 712 | 737 | 717 | 742 | 721 | 747 | 726 | 752 | 731 | 756 | 735 | 761 | 740 | 766 | 745 | 771 | 749 | 776 |
+10 | 653 | 673 | 723 | 749 | 727 | 753 | 732 | 758 | 737 | 763 | 741 | 768 | 746 | 773 | 751 | 777 | 755 | 782 | 760 | 787 | 765 | 792 | 769 | 797 |
+11 | 672 | 692 | 743 | 770 | 747 | 774 | 752 | 779 | 757 | 784 | 761 | 789 | 766 | 794 | 771 | 798 | 775 | 803 | 780 | 808 | 785 | 813 | 789 | 818 |
+12 | 691 | 711 | 763 | 791 | 767 | 795 | 772 | 800 | 777 | 805 | 781 | 810 | 786 | 815 | 791 | 819 | 795 | 824 | 800 | 829 | 805 | 834 | 809 | 839 |
