Kailipton 280 and 300 Armor Defence Tables

Status: 
Draft

Kailipton 280 and 300 Armor Defence Tables. There may be errors of 1 to -1. All reinforcement numbers are with all Magic Stones (FO).

280 Helmet N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 121 142 155 168 181 194 208 221 234 247 260 273 286 299 312 325 339 11
+9% 119 140 153 166 179 192 206 219 232 245 258 271 284 297 310 323 337 9
+8% 118 139 152 165 178 191 205 218 231 244 257 270 283 296 309 322 336 8
+7% 117 138 151 164 177 190 204 217 230 243 256 269 282 295 308 321 335 7
+6% 116 137 150 163 176 189 203 216 229 242 255 268 281 294 307 320 334 6
+5% 115 136 149 162 175 188 202 215 228 241 254 267 280 293 306 319 333 5
+4% 114 135 148 161 174 187 201 214 227 240 253 266 279 292 305 318 332 4
+3% 113 134 147 160 173 186 200 213 226 239 252 265 278 291 304 317 331 3
+2% 112 133 146 159 172 185 199 212 225 238 251 264 277 290 303 316 330 2
+1% 111 132 145 158 171 184 198 211 224 237 250 263 276 289 302 315 329 1
+0% 110 131 144 157 170 183 197 210 223 236 249 262 275 288 301 314 328 0
-1% 108 129 142 155 168 181 195 208 221 234 247 260 273 286 299 312 326 -2
-2% 107 128 141 154 167 180 194 207 220 233 246 259 272 285 298 311 325 -3
-3% 106 127 140 153 166 179 193 206 219 232 245 258 271 284 297 310 324 -4
-4% 105 126 139 152 165 178 192 205 218 231 244 257 270 283 296 309 323 -5
-5% 104 125 138 151 164 177 191 204 217 230 243 256 269 282 295 308 322 -6
-6% 103 124 137 150 163 176 190 203 216 229 242 255 268 281 294 307 321 -7
-7% 102 123 136 149 162 175 189 202 215 228 241 254 267 280 293 306 320 -8
-8% 101 122 135 148 161 174 188 201 214 227 240 253 266 279 292 305 319 -9
-9% 100 121 134 147 160 173 187 200 213 226 239 252 265 278 291 304 318 -10
-10% 99 120 133 146 159 172 186 199 212 225 238 251 264 277 290 303 317 -11

 

280 Armor N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 151 176 192 209 225 241 258 274 290 306 323 339 355 372 388 404 421 13
+9% 150 175 191 208 224 240 257 273 289 305 322 338 354 371 387 403 420 12
+8% 149 174 190 207 223 239 256 272 288 304 321 337 353 370 386 402 419 11
+7% 147 172 188 205 221 237 254 270 286 302 319 335 351 368 384 400 417 9
+6% 146 171 187 204 220 236 253 269 285 301 318 334 350 367 383 399 416 8
+5% 144 169 185 202 218 234 251 267 283 299 316 332 348 365 381 397 414 6
+4% 143 168 184 201 217 233 250 266 282 298 315 331 347 364 380 396 413 5
+3% 142 167 183 200 216 232 249 265 281 297 314 330 346 363 379 395 412 4
+2% 140 165 181 198 214 230 247 263 279 295 312 328 344 361 377 393 410 2
+1% 139 164 180 197 213 229 246 262 278 294 311 327 343 360 376 392 409 1
+0% 138 163 179 196 212 228 245 261 277 293 310 326 342 359 375 391 408 0
-1% 136 161 177 194 210 226 243 259 275 291 308 324 340 357 373 389 406 -2
-2% 135 160 176 193 209 225 242 258 274 290 307 323 339 356 372 388 405 -3
-3% 133 158 174 191 207 223 240 256 272 288 305 321 337 354 370 386 403 -5
-4% 132 157 173 190 206 222 239 255 271 287 304 320 336 353 369 385 402 -6
-5% 131 156 172 189 205 221 238 254 270 286 303 319 335 352 368 384 401 -7
-6% 129 154 170 187 203 219 236 252 268 284 301 317 333 350 366 382 399 -9
-7% 128 153 169 186 202 218 235 251 267 283 300 316 332 349 365 381 398 -10
-8% 126 151 167 184 200 216 233 249 265 281 298 314 330 347 363 379 396 -12
-9% 125 150 166 183 199 215 232 248 264 280 297 313 329 346 362 378 395 -13
-10% 124 149 165 182 198 214 231 247 263 279 296 312 328 345 361 377 394 -14

 

280 Pants N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 166 193 211 229 246 264 282 300 318 335 353 371 389 407 424 442 460 15
+9% 164 191 209 227 244 262 280 298 316 333 351 369 387 405 422 440 458 13
+8% 163 190 208 226 243 261 279 297 315 332 350 368 386 404 421 439 457 12
+7% 161 188 206 224 241 259 277 295 313 330 348 366 384 402 419 437 455 10
+6% 160 187 205 223 240 258 276 294 312 329 347 365 383 401 418 436 454 9
+5% 158 185 203 221 238 256 274 292 310 327 345 363 381 399 416 434 452 7
+4% 157 184 202 220 237 255 273 291 309 326 344 362 380 398 415 433 451 6
+3% 155 182 200 218 235 253 271 289 307 324 342 360 378 396 413 431 449 4
+2% 154 181 199 217 234 252 270 288 306 323 341 359 377 395 412 430 448 3
+1% 152 179 197 215 232 250 268 286 304 321 339 357 375 393 410 428 446 1
+0% 151 178 196 214 231 249 267 285 303 320 338 356 374 392 409 427 445 0
-1% 149 176 194 212 229 247 265 283 301 318 336 354 372 390 407 425 443 -2
-2% 147 174 192 210 227 245 263 281 299 316 334 352 370 388 405 423 441 -4
-3% 146 173 191 209 226 244 262 280 298 315 333 351 369 387 404 422 440 -5
-4% 144 171 189 207 224 242 260 278 296 313 331 349 367 385 402 420 438 -7
-5% 143 170 188 206 223 241 259 277 295 312 330 348 366 384 401 419 437 -8
-6% 141 168 186 204 221 239 257 275 293 310 328 346 364 382 399 417 435 -10
-7% 140 167 185 203 220 238 256 274 292 309 327 345 363 381 398 416 434 -11
-8% 138 165 183 201 218 236 254 272 290 307 325 343 361 379 396 414 432 -13
-9% 137 164 182 200 217 235 253 271 289 306 324 342 360 378 395 413 431 -14
-10% 135 162 180 198 215 233 251 269 287 304 322 340 358 376 393 411 429 -16

 

280 Boots N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 105 124 136 147 159 170 182 193 205 216 228 239 251 262 274 285 297 9
+9% 104 123 135 146 158 169 181 192 204 215 227 238 250 261 273 284 296 8
+8% 103 122 134 145 157 168 180 191 203 214 226 237 249 260 272 283 295 7
+7% 102 121 133 144 156 167 179 190 202 213 225 236 248 259 271 282 294 6
+6% 101 120 132 143 155 166 178 189 201 212 224 235 247 258 270 281 293 5
+5% 100 119 131 142 154 165 177 188 200 211 223 234 246 257 269 280 292 4
+4% 99 118 130 141 153 164 176 187 199 210 222 233 245 256 268 279 291 3
+3% 98 117 129 140 152 163 175 186 198 209 221 232 244 255 267 278 290 2
+2% 97 116 128 139 151 162 174 185 197 208 220 231 243 254 266 277 289 1
+1% 96 115 127 138 150 161 173 184 196 207 219 230 242 253 265 276 288 0
+0% 96 115 127 138 150 161 173 184 196 207 219 230 242 253 265 276 288 0
-1% 95 114 126 137 149 160 172 183 195 206 218 229 241 252 264 275 287 -1
-2% 94 113 125 136 148 159 171 182 194 205 217 228 240 251 263 274 286 -2
-3% 93 112 124 135 147 158 170 181 193 204 216 227 239 250 262 273 285 -3
-4% 92 111 123 134 146 157 169 180 192 203 215 226 238 249 261 272 284 -4
-5% 91 110 122 133 145 156 168 179 191 202 214 225 237 248 260 271 283 -5
-6% 90 109 121 132 144 155 167 178 190 201 213 224 236 247 259 270 282 -6
-7% 89 108 120 131 143 154 166 177 189 200 212 223 235 246 258 269 281 -7
-8% 88 107 119 130 142 153 165 176 188 199 211 222 234 245 257 268 280 -8
-9% 87 106 118 129 141 152 164 175 187 198 210 221 233 244 256 267 279 -9
-10% 86 105 117 128 140 151 163 174 186 197 209 220 232 243 255 266 278 -10

 

300 Helmet N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 135 158 173 187 202 216 231 246 260 275 289 304 319 333 348 362 377 12
+9% 134 157 172 186 201 215 230 245 259 274 288 303 318 332 347 361 376 11
+8% 132 155 170 184 199 213 228 243 257 272 286 301 316 330 345 359 374 9
+7% 131 154 169 183 198 212 227 242 256 271 285 300 315 329 344 358 373 8
+6% 130 153 168 182 197 211 226 241 255 270 284 299 314 328 343 357 372 7
+5% 129 152 167 181 196 210 225 240 254 269 283 298 313 327 342 356 371 6
+4% 127 150 165 179 194 208 223 238 252 267 281 296 311 325 340 354 369 4
+3% 126 149 164 178 193 207 222 237 251 266 280 295 310 324 339 353 368 3
+2% 125 148 163 177 192 206 221 236 250 265 279 294 309 323 338 352 367 2
+1% 124 147 162 176 191 205 220 235 249 264 278 293 308 322 337 351 366 1
+0% 123 146 161 175 190 204 219 234 248 263 277 292 307 321 336 350 365 0
-1% 121 144 159 173 188 202 217 232 246 261 275 290 305 319 334 348 363 -2
-2% 120 143 158 172 187 201 216 231 245 260 274 289 304 318 333 347 362 -3
-3% 119 142 157 171 186 200 215 230 244 259 273 288 303 317 332 346 361 -4
-4% 118 141 156 170 185 199 214 229 243 258 272 287 302 316 331 345 360 -5
-5% 116 139 154 168 183 197 212 227 241 256 270 285 300 314 329 343 358 -7
-6% 115 138 153 167 182 196 211 226 240 255 269 284 299 313 328 342 357 -8
-7% 114 137 152 166 181 195 210 225 239 254 268 283 298 312 327 341 356 -9
-8% 113 136 151 165 180 194 209 224 238 253 267 282 297 311 326 340 355 -10
-9% 111 134 149 163 178 192 207 222 236 251 265 280 295 309 324 338 353 -12
-10% 110 133 148 162 177 191 206 221 235 250 264 279 294 308 323 337 352 -13

 

300 Armor N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 167 194 212 230 248 266 284 301 319 337 355 373 391 409 427 445 463 15
+9% 165 192 210 228 246 264 282 299 317 335 353 371 389 407 425 443 461 13
+8% 164 191 209 227 245 263 281 298 316 334 352 370 388 406 424 442 460 12
+7% 162 189 207 225 243 261 279 296 314 332 350 368 386 404 422 440 458 10
+6% 161 188 206 224 242 260 278 295 313 331 349 367 385 403 421 439 457 9
+5% 159 186 204 222 240 258 276 293 311 329 347 365 383 401 419 437 455 7
+4% 158 185 203 221 239 257 275 292 310 328 346 364 382 400 418 436 454 6
+3% 156 183 201 219 237 255 273 290 308 326 344 362 380 398 416 434 452 4
+2% 155 182 200 218 236 254 272 289 307 325 343 361 379 397 415 433 451 3
+1% 153 180 198 216 234 252 270 287 305 323 341 359 377 395 413 431 449 1
+0% 152 179 197 215 233 251 269 286 304 322 340 358 376 394 412 430 448 0
-1% 150 177 195 213 231 249 267 284 302 320 338 356 374 392 410 428 446 -2
-2% 148 175 193 211 229 247 265 282 300 318 336 354 372 390 408 426 444 -4
-3% 147 174 192 210 228 246 264 281 299 317 335 353 371 389 407 425 443 -5
-4% 145 172 190 208 226 244 262 279 297 315 333 351 369 387 405 423 441 -7
-5% 144 171 189 207 225 243 261 278 296 314 332 350 368 386 404 422 440 -8
-6% 142 169 187 205 223 241 259 276 294 312 330 348 366 384 402 420 438 -10
-7% 141 168 186 204 222 240 258 275 293 311 329 347 365 383 401 419 437 -11
-8% 139 166 184 202 220 238 256 273 291 309 327 345 363 381 399 417 435 -13
-9% 138 165 183 201 219 237 255 272 290 308 326 344 362 380 398 416 434 -14
-10% 136 163 181 199 217 235 253 270 288 306 324 342 360 378 396 414 432 -16

 

300 Pants N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 193 224 245 265 286 307 328 348 369 390 410 431 452 472 493 514 535 17
+9% 191 222 243 263 284 305 326 346 367 388 408 429 450 470 491 512 533 15
+8% 190 221 242 262 283 304 325 345 366 387 407 428 449 469 490 511 532 14
+7% 188 219 240 260 281 302 323 343 364 385 405 426 447 467 488 509 530 12
+6% 186 217 238 258 279 300 321 341 362 383 403 424 445 465 486 507 528 10
+5% 184 215 236 256 277 298 319 339 360 381 401 422 443 463 484 505 526 8
+4% 183 214 235 255 276 297 318 338 359 380 400 421 442 462 483 504 525 7
+3% 181 212 233 253 274 295 316 336 357 378 398 419 440 460 481 502 523 5
+2% 179 210 231 251 272 293 314 334 355 376 396 417 438 458 479 500 521 3
+1% 177 208 229 249 270 291 312 332 353 374 394 415 436 456 477 498 519 1
+0% 176 207 228 248 269 290 311 331 352 373 393 414 435 455 476 497 518 0
-1% 174 205 226 246 267 288 309 329 350 371 391 412 433 453 474 495 516 -2
-2% 172 203 224 244 265 286 307 327 348 369 389 410 431 451 472 493 514 -4
-3% 170 201 222 242 263 284 305 325 346 367 387 408 429 449 470 491 512 -6
-4% 168 199 220 240 261 282 303 323 344 365 385 406 427 447 468 489 510 -8
-5% 167 198 219 239 260 281 302 322 343 364 384 405 426 446 467 488 509 -9
-6% 165 196 217 237 258 279 300 320 341 362 382 403 424 444 465 486 507 -11
-7% 163 194 215 235 256 277 298 318 339 360 380 401 422 442 463 484 505 -13
-8% 161 192 213 233 254 275 296 316 337 358 378 399 420 440 461 482 503 -15
-9% 160 191 212 232 253 274 295 315 336 357 377 398 419 439 460 481 502 -16
-10% 158 189 210 230 251 272 293 313 334 355 375 396 417 437 458 479 500 -18

 

300 Boots N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 122 143 156 169 183 196 209 222 235 249 262 275 288 301 315 328 341 11
+9% 120 141 154 167 181 194 207 220 233 247 260 273 286 299 313 326 339 9
+8% 119 140 153 166 180 193 206 219 232 246 259 272 285 298 312 325 338 8
+7% 118 139 152 165 179 192 205 218 231 245 258 271 284 297 311 324 337 7
+6% 117 138 151 164 178 191 204 217 230 244 257 270 283 296 310 323 336 6
+5% 116 137 150 163 177 190 203 216 229 243 256 269 282 295 309 322 335 5
+4% 115 136 149 162 176 189 202 215 228 242 255 268 281 294 308 321 334 4
+3% 114 135 148 161 175 188 201 214 227 241 254 267 280 293 307 320 333 3
+2% 113 134 147 160 174 187 200 213 226 240 253 266 279 292 306 319 332 2
+1% 112 133 146 159 173 186 199 212 225 239 252 265 278 291 305 318 331 1
+0% 111 132 145 158 172 185 198 211 224 238 251 264 277 290 304 317 330 0
-1% 109 130 143 156 170 183 196 209 222 236 249 262 275 288 302 315 328 -2
-2% 108 129 142 155 169 182 195 208 221 235 248 261 274 287 301 314 327 -3
-3% 107 128 141 154 168 181 194 207 220 234 247 260 273 286 300 313 326 -4
-4% 106 127 140 153 167 180 193 206 219 233 246 259 272 285 299 312 325 -5
-5% 105 126 139 152 166 179 192 205 218 232 245 258 271 284 298 311 324 -6
-6% 104 125 138 151 165 178 191 204 217 231 244 257 270 283 297 310 323 -7
-7% 103 124 137 150 164 177 190 203 216 230 243 256 269 282 296 309 322 -8
-8% 102 123 136 149 163 176 189 202 215 229 242 255 268 281 295 308 321 -9
-9% 101 122 135 148 162 175 188 201 214 228 241 254 267 280 294 307 320 -10
-10% 99 120 133 146 160 173 186 199 212 226 239 252 265 278 292 305 318 -12