Bulkan 280 and 300 Armor Defence Tables

Status: 
Draft

Bulkan 280 and 300 Armor Defence Tables. There may be errors of 1 to -1. All reinforcement numbers are with all Magic Stones (FO).

280 Helmet N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 165 192 210 227 245 263 281 298 316 334 351 369 387 404 422 440 458 15
+9% 163 190 208 225 243 261 279 296 314 332 349 367 385 402 420 438 456 13
+8% 162 189 207 224 242 260 278 295 313 331 348 366 384 401 419 437 455 12
+7% 160 187 205 222 240 258 276 293 311 329 346 364 382 399 417 435 453 10
+6% 159 186 204 221 239 257 275 292 310 328 345 363 381 398 416 434 452 9
+5% 157 184 202 219 237 255 273 290 308 326 343 361 379 396 414 432 450 7
+4% 156 183 201 218 236 254 272 289 307 325 342 360 378 395 413 431 449 6
+3% 154 181 199 216 234 252 270 287 305 323 340 358 376 393 411 429 447 4
+2% 153 180 198 215 233 251 269 286 304 322 339 357 375 392 410 428 446 3
+1% 151 178 196 213 231 249 267 284 302 320 337 355 373 390 408 426 444 1
+0% 150 177 195 212 230 248 266 283 301 319 336 354 372 389 407 425 443 0
-1% 148 175 193 210 228 246 264 281 299 317 334 352 370 387 405 423 441 -2
-2% 147 174 192 209 227 245 263 280 298 316 333 351 369 386 404 422 440 -3
-3% 145 172 190 207 225 243 261 278 296 314 331 349 367 384 402 420 438 -5
-4% 144 171 189 206 224 242 260 277 295 313 330 348 366 383 401 419 437 -6
-5% 142 169 187 204 222 240 258 275 293 311 328 346 364 381 399 417 435 -8
-6% 141 168 186 203 221 239 257 274 292 310 327 345 363 380 398 416 434 -9
-7% 139 166 184 201 219 237 255 272 290 308 325 343 361 378 396 414 432 -11
-8% 138 165 183 200 218 236 254 271 289 307 324 342 360 377 395 413 431 -12
-9% 136 163 181 198 216 234 252 269 287 305 322 340 358 375 393 411 429 -14
-10% 135 162 180 197 215 233 251 268 286 304 321 339 357 374 392 410 428 -15

 

280 Armor N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 206 239 261 283 305 327 350 372 394 416 438 460 482 504 526 548 571 18
+9% 204 237 259 281 303 325 348 370 392 414 436 458 480 502 524 546 569 16
+8% 203 236 258 280 302 324 347 369 391 413 435 457 479 501 523 545 568 15
+7% 201 234 256 278 300 322 345 367 389 411 433 455 477 499 521 543 566 13
+6% 199 232 254 276 298 320 343 365 387 409 431 453 475 497 519 541 564 11
+5% 197 230 252 274 296 318 341 363 385 407 429 451 473 495 517 539 562 9
+4% 195 228 250 272 294 316 339 361 383 405 427 449 471 493 515 537 560 7
+3% 193 226 248 270 292 314 337 359 381 403 425 447 469 491 513 535 558 5
+2% 191 224 246 268 290 312 335 357 379 401 423 445 467 489 511 533 556 3
+1% 189 222 244 266 288 310 333 355 377 399 421 443 465 487 509 531 554 1
+0% 188 221 243 265 287 309 332 354 376 398 420 442 464 486 508 530 553 0
-1% 186 219 241 263 285 307 330 352 374 396 418 440 462 484 506 528 551 -2
-2% 184 217 239 261 283 305 328 350 372 394 416 438 460 482 504 526 549 -4
-3% 182 215 237 259 281 303 326 348 370 392 414 436 458 480 502 524 547 -6
-4% 180 213 235 257 279 301 324 346 368 390 412 434 456 478 500 522 545 -8
-5% 178 211 233 255 277 299 322 344 366 388 410 432 454 476 498 520 543 -10
-6% 176 209 231 253 275 297 320 342 364 386 408 430 452 474 496 518 541 -12
-7% 174 207 229 251 273 295 318 340 362 384 406 428 450 472 494 516 539 -14
-8% 172 205 227 249 271 293 316 338 360 382 404 426 448 470 492 514 537 -16
-9% 171 204 226 248 270 292 315 337 359 381 403 425 447 469 491 513 536 -17
-10% 169 202 224 246 268 290 313 335 357 379 401 423 445 467 489 511 534 -19

 

280 Pants N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 226 261 285 309 333 357 382 406 430 454 478 502 526 550 574 598 623 20
+9% 224 259 283 307 331 355 380 404 428 452 476 500 524 548 572 596 621 18
+8% 222 257 281 305 329 353 378 402 426 450 474 498 522 546 570 594 619 16
+7% 220 255 279 303 327 351 376 400 424 448 472 496 520 544 568 592 617 14
+6% 218 253 277 301 325 349 374 398 422 446 470 494 518 542 566 590 615 12
+5% 216 251 275 299 323 347 372 396 420 444 468 492 516 540 564 588 613 10
+4% 214 249 273 297 321 345 370 394 418 442 466 490 514 538 562 586 611 8
+3% 212 247 271 295 319 343 368 392 416 440 464 488 512 536 560 584 609 6
+2% 210 245 269 293 317 341 366 390 414 438 462 486 510 534 558 582 607 4
+1% 208 243 267 291 315 339 364 388 412 436 460 484 508 532 556 580 605 2
+0% 206 241 265 289 313 337 362 386 410 434 458 482 506 530 554 578 603 0
-1% 203 238 262 286 310 334 359 383 407 431 455 479 503 527 551 575 600 -3
-2% 201 236 260 284 308 332 357 381 405 429 453 477 501 525 549 573 598 -5
-3% 199 234 258 282 306 330 355 379 403 427 451 475 499 523 547 571 596 -7
-4% 197 232 256 280 304 328 353 377 401 425 449 473 497 521 545 569 594 -9
-5% 195 230 254 278 302 326 351 375 399 423 447 471 495 519 543 567 592 -11
-6% 193 228 252 276 300 324 349 373 397 421 445 469 493 517 541 565 590 -13
-7% 191 226 250 274 298 322 347 371 395 419 443 467 491 515 539 563 588 -15
-8% 189 224 248 272 296 320 345 369 393 417 441 465 489 513 537 561 586 -17
-9% 187 222 246 270 294 318 343 367 391 415 439 463 487 511 535 559 584 -19
-10% 185 220 244 268 292 316 341 365 389 413 437 461 485 509 533 557 582 -twenty one

 

280 Boots N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 143 167 182 198 213 229 244 259 275 290 306 321 336 352 367 383 398 13
+9% 141 165 180 196 211 227 242 257 273 288 304 319 334 350 365 381 396 11
+8% 140 164 179 195 210 226 241 256 272 287 303 318 333 349 364 380 395 10
+7% 139 163 178 194 209 225 240 255 271 286 302 317 332 348 363 379 394 9
+6% 137 161 176 192 207 223 238 253 269 284 300 315 330 346 361 377 392 7
+5% 136 160 175 191 206 222 237 252 268 283 299 314 329 345 360 376 391 6
+4% 135 159 174 190 205 221 236 251 267 282 298 313 328 344 359 375 390 5
+3% 133 157 172 188 203 219 234 249 265 280 296 311 326 342 357 373 388 3
+2% 132 156 171 187 202 218 233 248 264 279 295 310 325 341 356 372 387 2
+1% 131 155 170 186 201 217 232 247 263 278 294 309 324 340 355 371 386 1
+0% 130 154 169 185 200 216 231 246 262 277 293 308 323 339 354 370 385 0
-1% 128 152 167 183 198 214 229 244 260 275 291 306 321 337 352 368 383 -2
-2% 127 151 166 182 197 213 228 243 259 274 290 305 320 336 351 367 382 -3
-3% 126 150 165 181 196 212 227 242 258 273 289 304 319 335 350 366 381 -4
-4% 124 148 163 179 194 210 225 240 256 271 287 302 317 333 348 364 379 -6
-5% 123 147 162 178 193 209 224 239 255 270 286 301 316 332 347 363 378 -7
-6% 122 146 161 177 192 208 223 238 254 269 285 300 315 331 346 362 377 -8
-7% 120 144 159 175 190 206 221 236 252 267 283 298 313 329 344 360 375 -10
-8% 119 143 158 174 189 205 220 235 251 266 282 297 312 328 343 359 374 -11
-9% 118 142 157 173 188 204 219 234 250 265 281 296 311 327 342 358 373 -12
-10% 117 141 156 172 187 203 218 233 249 264 280 295 310 326 341 357 372 -13

 

300 Helmet N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 191 222 243 263 284 304 325 345 366 386 407 427 448 468 489 509 530 17
+9% 189 220 241 261 282 302 323 343 364 384 405 425 446 466 487 507 528 15
+8% 187 218 239 259 280 300 321 341 362 382 403 423 444 464 485 505 526 13
+7% 186 217 238 258 279 299 320 340 361 381 402 422 443 463 484 504 525 12
+6% 184 215 236 256 277 297 318 338 359 379 400 420 441 461 482 502 523 10
+5% 182 213 234 254 275 295 316 336 357 377 398 418 439 459 480 500 521 8
+4% 180 211 232 252 273 293 314 334 355 375 396 416 437 457 478 498 519 6
+3% 179 210 231 251 272 292 313 333 354 374 395 415 436 456 477 497 518 5
+2% 177 208 229 249 270 290 311 331 352 372 393 413 434 454 475 495 516 3
+1% 175 206 227 247 268 288 309 329 350 370 391 411 432 452 473 493 514 1
+0% 174 205 226 246 267 287 308 328 349 369 390 410 431 451 472 492 513 0
-1% 172 203 224 244 265 285 306 326 347 367 388 408 429 449 470 490 511 -2
-2% 170 201 222 242 263 283 304 324 345 365 386 406 427 447 468 488 509 -4
-3% 168 199 220 240 261 281 302 322 343 363 384 404 425 445 466 486 507 -6
-4% 167 198 219 239 260 280 301 321 342 362 383 403 424 444 465 485 506 -7
-5% 165 196 217 237 258 278 299 319 340 360 381 401 422 442 463 483 504 -9
-6% 163 194 215 235 256 276 297 317 338 358 379 399 420 440 461 481 502 -11
-7% 161 192 213 233 254 274 295 315 336 356 377 397 418 438 459 479 500 -13
-8% 160 191 212 232 253 273 294 314 335 355 376 396 417 437 458 478 499 -14
-9% 158 189 210 230 251 271 292 312 333 353 374 394 415 435 456 476 497 -16
-10% 156 187 208 228 249 269 290 310 331 351 372 392 413 433 454 474 495 -18

 

300 Armor N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 231 267 292 316 341 365 390 415 439 464 488 513 538 562 587 611 636 twenty one
+9% 228 264 289 313 338 362 387 412 436 461 485 510 535 559 584 608 633 18
+8% 226 262 287 311 336 360 385 410 434 459 483 508 533 557 582 606 631 16
+7% 224 260 285 309 334 358 383 408 432 457 481 506 531 555 580 604 629 14
+6% 222 258 283 307 332 356 381 406 430 455 479 504 529 553 578 602 627 12
+5% 220 256 281 305 330 354 379 404 428 453 477 502 527 551 576 600 625 10
+4% 218 254 279 303 328 352 377 402 426 451 475 500 525 549 574 598 623 8
+3% 216 252 277 301 326 350 375 400 424 449 473 498 523 547 572 596 621 6
+2% 214 250 275 299 324 348 373 398 422 447 471 496 521 545 570 594 619 4
+1% 212 248 273 297 322 346 371 396 420 445 469 494 519 543 568 592 617 2
+0% 210 246 271 295 320 344 369 394 418 443 467 492 517 541 566 590 615 0
-1% 207 243 268 292 317 341 366 391 415 440 464 489 514 538 563 587 612 -3
-2% 205 241 266 290 315 339 364 389 413 438 462 487 512 536 561 585 610 -5
-3% 203 239 264 288 313 337 362 387 411 436 460 485 510 534 559 583 608 -7
-4% 201 237 262 286 311 335 360 385 409 434 458 483 508 532 557 581 606 -9
-5% 199 235 260 284 309 333 358 383 407 432 456 481 506 530 555 579 604 -11
-6% 197 233 258 282 307 331 356 381 405 430 454 479 504 528 553 577 602 -13
-7% 195 231 256 280 305 329 354 379 403 428 452 477 502 526 551 575 600 -15
-8% 193 229 254 278 303 327 352 377 401 426 450 475 500 524 549 573 598 -17
-9% 191 227 252 276 301 325 350 375 399 424 448 473 498 522 547 571 596 -19
-10% 189 225 250 274 299 323 348 373 397 422 446 471 496 520 545 569 594 -twenty one

 

300 Pants N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 253 292 319 346 373 400 427 453 480 507 534 561 588 615 642 669 696 twenty three
+9% 250 289 316 343 370 397 424 450 477 504 531 558 585 612 639 666 693 20
+8% 248 287 314 341 368 395 422 448 475 502 529 556 583 610 637 664 691 18
+7% 246 285 312 339 366 393 420 446 473 500 527 554 581 608 635 662 689 16
+6% 243 282 309 336 363 390 417 443 470 497 524 551 578 605 632 659 686 13
+5% 241 280 307 334 361 388 415 441 468 495 522 549 576 603 630 657 684 11
+4% 239 278 305 332 359 386 413 439 466 493 520 547 574 601 628 655 682 9
+3% 236 275 302 329 356 383 410 436 463 490 517 544 571 598 625 652 679 6
+2% 234 273 300 327 354 381 408 434 461 488 515 542 569 596 623 650 677 4
+1% 232 271 298 325 352 379 406 432 459 486 513 540 567 594 621 648 675 2
+0% 230 269 296 323 350 377 404 430 457 484 511 538 565 592 619 646 673 0
-1% 227 266 293 320 347 374 401 427 454 481 508 535 562 589 616 643 670 -3
-2% 225 264 291 318 345 372 399 425 452 479 506 533 560 587 614 641 668 -5
-3% 223 262 289 316 343 370 397 423 450 477 504 531 558 585 612 639 666 -7
-4% 220 259 286 313 340 367 394 420 447 474 501 528 555 582 609 636 663 -10
-5% 218 257 284 311 338 365 392 418 445 472 499 526 553 580 607 634 661 -12
-6% 216 255 282 309 336 363 390 416 443 470 497 524 551 578 605 632 659 -14
-7% 213 252 279 306 333 360 387 413 440 467 494 521 548 575 602 629 656 -17
-8% 211 250 277 304 331 358 385 411 438 465 492 519 546 573 600 627 654 -19
-9% 209 248 275 302 329 356 383 409 436 463 490 517 544 571 598 625 652 -twenty one
-10% 207 246 273 300 327 354 381 407 434 461 488 515 542 569 596 623 650 -twenty three

 

300 Boots N FO +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 + 1% correction value
+10% 165 192 210 227 245 263 281 298 316 334 351 369 387 404 422 440 458 15
+9% 163 190 208 225 243 261 279 296 314 332 349 367 385 402 420 438 456 13
+8% 162 189 207 224 242 260 278 295 313 331 348 366 384 401 419 437 455 12
+7% 160 187 205 222 240 258 276 293 311 329 346 364 382 399 417 435 453 10
+6% 159 186 204 221 239 257 275 292 310 328 345 363 381 398 416 434 452 9
+5% 157 184 202 219 237 255 273 290 308 326 343 361 379 396 414 432 450 7
+4% 156 183 201 218 236 254 272 289 307 325 342 360 378 395 413 431 449 6
+3% 154 181 199 216 234 252 270 287 305 323 340 358 376 393 411 429 447 4
+2% 153 180 198 215 233 251 269 286 304 322 339 357 375 392 410 428 446 3
+1% 151 178 196 213 231 249 267 284 302 320 337 355 373 390 408 426 444 1
+0% 150 177 195 212 230 248 266 283 301 319 336 354 372 389 407 425 443 0
-1% 148 175 193 210 228 246 264 281 299 317 334 352 370 387 405 423 441 -2
-2% 147 174 192 209 227 245 263 280 298 316 333 351 369 386 404 422 440 -3
-3% 145 172 190 207 225 243 261 278 296 314 331 349 367 384 402 420 438 -5
-4% 144 171 189 206 224 242 260 277 295 313 330 348 366 383 401 419 437 -6
-5% 142 169 187 204 222 240 258 275 293 311 328 346 364 381 399 417 435 -8
-6% 141 168 186 203 221 239 257 274 292 310 327 345 363 380 398 416 434 -9
-7% 139 166 184 201 219 237 255 272 290 308 325 343 361 378 396 414 432 -11
-8% 138 165 183 200 218 236 254 271 289 307 324 342 360 377 395 413 431 -12
-9% 136 163 181 198 216 234 252 269 287 305 322 340 358 375 393 411 429 -14
-10% 135 162 180 197 215 233 251 268 286 304 321 339 357 374 392 410 428 -15