About Level 500 Meta
500Lv secondary armor acquisition conditions
500Lv secondary armor can be acquired through the acquisition of production from Lagrange Lamia area, making disassembly NPC '.
500Lv secondary armor production method
500Lv auxiliary armor is manufactured [immortal auxiliary armor recipe], [400Lv yen tanul auxiliary armor], [4 sinseok], requires the [400 million lime.
500Lv secondary Armorsmithing recipes recipes can be purchased from the merchant (coordinates 652 763 close to) the Lagrange Lamia temple area.
Production failure yen ※ tanul armor remains the remaining material is destroyed.
500Lv secondary armor reinforcement
Reinforcing materials: God Stone, Magic Regent Diamond
Enhanced Features: Lagrange Lamia strengthened through the reinforcement can be up to four NPC +5
Upgrade Levels | Items | Lime | Remark |
---|---|---|---|
1 | God Stone + Magic Regent Diamond | 10'000'000 | - |
2 | God Stone + Magic Regent Diamond | 12'000'000 | - |
3 | God Stone + Magic Regent Diamond | 14'000'000 | - |
4 | God Stone + Magic Regent Diamond | 16'000'000 | Failure destruction |
5 | God Stone + Magic Regent Diamond | 18'000'000 | - |
* current upgrades are available only to +3.
500Lv details Immortals secondary armor stats
Immortals shield | Immortals shield | |||
---|---|---|---|---|
Characteristics and requirements | Characteristics and requirements | |||
Armor | 380 | Armor | 340 | |
Required power | 59 | Required power | 59 | |
Requires wisdom | 0 | Requires wisdom | 0 | |
Requires alertness | 0 | Requires alertness | 0 | |
Minimum level | 500 | Minimum level | 500 | |
Premise resistance | 8% | Premise resistance | 8% | |
One-Handed Used for defense |
70 | Magic ERA | 10% |
Immortals Cape | Immortals wings | |||
---|---|---|---|---|
Characteristics and requirements | Characteristics and requirements | |||
Armor | 300 | Armor | 300 | |
Required power | 20 | Required power | 20 | |
Requires wisdom | 5 | Requires wisdom | 5 | |
Requires alertness | 0 | Requires alertness | 0 | |
Minimum level | 500 | Minimum level | 500 | |
Premise resistance | 8% | Premise resistance | 8% | |
Magic ERA | 25% | Physical damage shield | 12% | |
Consumption depends, | -25% | Monster Reflections damage |
150% |
Immortals shield | Immortals muffler | |||
---|---|---|---|---|
Characteristics and requirements | Characteristics and requirements | |||
Armor | 380 | Armor | 380 | |
Required power | 59 | Required power | 59 | |
Requires wisdom | 0 | Requires wisdom | 0 | |
Requires alertness | 0 | Requires alertness | 0 | |
Minimum level | 500 | Minimum level | 500 | |
Premise resistance | 8% | Premise resistance | 8% | |
One-Handed Used for defense |
70 |
500Lv immortal armor upgraded secondary levels
- Undisclosed information