Human (Details)

Status: 
Draft

 Marksmanship

Skill Level Learning Level Damage Increase Lime Remark
1 5 10% - -
2 6 17% - -
3 7 25% - -
4 8 33% - -
5 9 41% - -
6 10 49% - -
7 11 57% - -
8 12 65% - -
9 13 73% - -
10 14 81% - -
11 15 89% - -
12 16 97% - -
13 17 105% - -
14 18 112% - -
15 19 120% - -
16 20 128% - -
17 21 136% - -
18 22 144% - -
19 23 152% - -
20 24 160% - -
21 25 168% - -
22 26 176% - -
23 27 184% - -
24 28 192% - -
25 29 200% - -

 Electric Shield

Skill Level Learning Level Damage Absorption Shield Max Time Lime Remark
1 15 1% 5% 110 seconds - -
2 16 2% 6% 120 seconds - -
3 17 3% 8% 130 seconds - -
4 18 4% 10% 140 seconds - -
5 19 5% 12% 150 seconds - -
6 20 7% 14% 160 seconds - -
7 21 8% 16% 170 seconds - -
8 22 9% 18% 180 seconds - -
9 23 10% 20% 190 seconds - -
10 24 11% 21% 200 seconds - -
11 25 13% 23% 210 seconds - -
12 26 14% 25% 220 seconds - -
13 27 15% 27% 230 seconds - -
14 28 16% 29% 240 seconds - -
15 29 17% 31% 250 seconds - -
16 30 19% 33% 260 seconds - -
17 31 20% 35% 270 seconds - -
18 32 21% 36% 280 seconds - -
19 33 22% 38% 290 seconds - -
20 34 23% 40% 300 seconds - -
21 35 25% 42% 310 seconds - -
22 36 26% 44% 320 seconds - -
23 37 27% 46% 330 seconds - -
24 38 28% 48% 340 seconds - -
25 39 30% 50% 350 seconds - -

 Sniping

Skill Level Learning Level Shooting Range Increase Lime Remark
1 70 2M - -
2 71 3.7M - -
3 72 5.5M - -
4 73 7.2M - -
5 74 9M - -

 Gem Cutting

Skill Level Learning Level Success Rate Lime Remark
1 20 5% - -
2 21 8% - -
3 22 12% - -
4 23 16% - -
5 24 20% - -
6 25 23% - -
7 26 27% - -
8 27 31% - -
9 28 35% - -
10 29 38% - -
11 30 42% - -
12 31 46% - -
13 32 50% - -
14 33 53% - -
15 34 57% - -
16 35 61% - -
17 36 65% - -
18 37 68% - -
19 38 72% - -
20 39 76% - -
21 40 80% - -
22 41 83% - -
23 42 87% - -
24 43 91% - -
25 44 95% - -

 Semi-automatic fire

Skill Level Learning Level Success Rate Lime Remark
1 50 5% - -
2 51 8% - -
3 52 12% - -
4 53 16% - -
5 54 20% - -
6 55 24% - -
7 56 28% - -
8 57 32% - -
9 58 36% - -
10 59 40% - -
11 60 44% - -
12 61 48% - -
13 62 52% - -
14 63 56% - -
15 64 60% - -
16 65 64% - -
17 66 68% - -
18 67 72% - -
19 68 76% - -
20 69 80% - -
21 70 84% - -
22 71 88% - -
23 72 92% - -
24 73 96% - -
25 74 100% - -

 Stealth

Skill Level Learning Level Viewing distance Lime Remark
1 80 2M - -
2 81 4M - -
3 82 6M - -
4 83 8M - -
5 84 10M - -

 Marksmanship (aka Aiming Skill)

Skill Level Learning Level Damage Increase Lime Remark
1 80 3% - -
2 81 6% - -
3 82 9% - -
4 83 12% - -
5 84 15% - -
6 85 18% - -
7 86 21% - -
8 87 24% - -
9 88 27% - -
10 89 30% - -

 Frozen shot

Skill Level Learning Level Damage Increase Lime Remark
1 101 7% 8'000 -
2 102 12% 11'000 -
3 103 17% 14'000 -
4 104 22% 17'000 -
5 105 27% 20'000 -
6 106 32% 23'000 -
7 107 37% 26'000 -
8 108 42% 29'000 -
9 109 47% 32'000 -
10 110 52% 35'000 -
11 111 57% 38'000 -
12 112 62% 41'000 -
13 113 67% 44'000 -
14 114 72% 47'000 -
15 115 77% 50'000 -
16 116 82% 53'000 -
17 117 87% 56'000 -
18 118 92% 59'000 -
19 119 97% 62'000 -
20 120 102% 65'000 -
21 121 107% 68'000 Skill Scoll Lvl 1
22 122 112% 71'000 Skill Scoll Lvl 2
23 123 117% 74'000 Skill Scoll Lvl 3
24 124 122% 77'000 Skill Scoll Lvl 4
25 125 127% 80'000 Skill Scoll Lvl 5

 Penetration

Skill Level Learning Level Damage Increase Lime Remark
1 110 3% - -
2 111 9% - -
3 112 16% - -
4 113 23% - -
5 114 30% - -

 Assembly

Skill Level Learning Level Effect Lime Remark
1 130 - - -
2 131 - - -
3 132 - - -
4 133 - - -
5 134 - - -
6 135 - - -
7 136 - - -
8 137 - - -
9 138 - - -
10 139 - - -

 Machine Operation Skill

Skill Level Learning Level Damage Increase Lime Remark
1 150 10% - -
2 151 64% - -
3 152 118% - -
4 153 173% - -
5 154 227% - -
6 155 282% - -
7 156 336% - -
8 157 391% - -
9 158 445% - -
10 159 500% - -

 Absorb Magic

Skill Level Learning Level Damage Absorption Lime Remark
1 170 6-6% - -
2 171 7-12% - -
3 172 9-18% - -
4 173 11-24% - -
5 174 12-30% - -
6 175 14-36% - -
7 176 16-42% - -
8 177 17-48% - -
9 178 19-54% - -
10 179 21-60% - -

 Electric shot

Skill Level Learning Level Damage Increase Lime Remark
1 175 8% 40'000 -
2 175 16% 50'000 -
3 175 24% 60'000 -
4 175 32% 70'000 -
5 175 40% 80'000 -
6 175 48% 90'000 -
7 175 56% 100'000 -
8 175 64% 110'000 -
9 175 72% 120'000 -
10 175 80% 130'000 -
11 175 88% 140'000 -
12 175 96% 150'000 -
13 175 104% 160'000 -
14 175 112% 170'000 -
15 175 120% 180'000 -
16 175 128% 190'000 -
17 175 136% 200'000 -
18 175 144% 210'000 -
19 175 152% 220'000 -
20 175 160% 230'000 -
21 175 168% 240'000 Skill Scoll Lvl 1
22 175 176% 250'000 Skill Scoll Lvl 2
23 175 184% 260'000 Skill Scoll Lvl 3
24 175 192% 270'000 Skill Scoll Lvl 4
25 175 200% 280'000 Skill Scoll Lvl 5

 Air Raid

Skill Level Learning Level Damage Increase Lime Remark
1 200 5% - -
2 201 10% - -
3 202 15% - -
4 203 20% - -
5 204 25% - -
6 205 30% - -
7 206 35% - -
8 207 40% - -
9 208 45% - -
10 209 50% - -
11 210 55% - -
12 211 60% - -
13 212 65% - -
14 213 70% - -
15 214 75% - -
16 215 80% - -
17 216 85% - -
18 217 90% - -
19 218 95% - -
20 219 100% - -

 Air Raid Concept

Skill Level Learning Level Damage Increase Lime Remark
1 210 10% - -
2 211 25% - -
3 212 41% - -
4 213 56% - -
5 214 72% - -
6 215 87% - -
7 216 103% - -
8 217 118% - -
9 218 134% - -
10 219 150% - -

 Deep Attack

Skill Level Learning Level Damage Increase Lime Remark
1 250 30% - -
2 251 40% - -
3 252 50% - -
4 253 60% - -
5 254 70% - -
6 255 80% - -
7 256 90% - -
8 257 100% - -
9 258 110% - -
10 259 120% - -

 Chain Attack

Skill Level Learning Level Deep Attack Probability Lime Remark
1 265 4% - Deep Attack skills needed 5Lv
2 266 8% - -
3 267 12% - -
4 268 16% - -
5 269 20% - -
6 270 24% - -
7 271 28% - -
8 272 32% - -
9 273 36% - -
10 274 40% - -

 Process

Skill Level Learning Level Success Rate Lime Remark
1 275 10% 150'000 -
2 275 18% 160'000 -
3 275 26% 170'000 -
4 275 34% 180'000 -
5 275 42% 190'000 -
6 275 50% 200'000 -
7 275 58% 210'000 -
8 275 66% 220'000 -
9 275 74% 230'000 -
10 275 82% 240'000 -

 Auto Mine

Skill Level Learning Level Damage Increase Lime Remark
1 275 18% 100'000 -
2 276 18% 110'000 -
3 277 20% 120'000 -
4 278 23% 130'000 -
5 279 26% 140'000 -
6 280 30% 150'000 -
7 281 35% 160'000 -
8 282 40% 170'000 -
9 283 45% 180'000 -
10 284 51% 190'000 -
11 285 56% 200'000 -
12 286 62% 210'000 -
13 287 68% 220'000 -
14 288 74% 230'000 -
15 289 80% 240'000 -
16 290 86% 250'000 -
17 291 93% 260'000 -
18 292 99% 270'000 -
19 293 105% 280'000 -
20 294 112% 290'000 -

 Fire Blindly

Skill Level Learning Level Damage Increase Lime Remark
1 300 10% 40'000 -
2 301 13% 50'000 -
3 302 17% 60'000 -
4 303 21% 70'000 -
5 304 24% 80'000 -
6 305 28% 90'000 -
7 306 32% 100'000 -
8 307 36% 110'000 -
9 308 40% Only 12 -
10 309 44% 130'000 -
11 310 47% 140'000 -
12 311 51% 150'000 -
13 312 55% 160'000 -
14 313 59% 170'000 -
15 314 63% 180'000 -
16 315 66% 190'000 -
17 316 70% 200'000 -
18 317 74% 210'000 -
19 318 78% 220'000 -
20 319 82% 230'000 -
21 320 85% 240'000 -
22 321 89% 250'000 -
23 322 93% 260'000 -
24 323 97% 270'000 -
25 324 101% 280'000 -
26 325 104% 290'000 -
27 326 108% 300'000 -
28 327 112% 310'000 -
29 328 116% 320'000 -
30 329 120% 330'000 -

 Penetration 2

Skill Level Learning Level PVP attack power rise Lime Remark
1 300 25 50'000 -
2 300 50 100'000 -
3 300 75 150'000 -
4 300 100 200'000 -
5 300 125 250'000 -
6 300 150 300'000 -
7 300 175 350'000 -
8 300 200 400'000 -
9 300 225 450'000 -
10 300 250 500'000 -
11 300 275 550'000 -
12 300 300 600'000 -
13 300 325 650'000 -
14 300 350 700'000 -
15 300 375 750'000 -
16 300 400 800'000 -
17 300 425 850'000 -
18 300 450 900'000 -
19 300 475 950'000 -
20 300 500 1'000'000 -